| | Total Points | 18 |
| | GRACE DOUGLAS | Back | 443 | | BLONDE BARBEE |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 125 | English Showmanship, 14-18 | 9 | | 29 | | 2 | | 27 | | I. |
| | Y | 118 | Western Showmanship, 14-18 | 9 | | 25 | | 2 | | 23 | | I. |
| | Y | 142 | Western Horsemanship, 14-18 | 0 | | 22 | | 0 | | 0 | | II. |
| | Y | 132 | Bareback Horsemanship, 14-18 | 0 | | 12 | | 11 | | 0 | | II. |
| | Y | 342 | Western Pleasure, 14-18 | 0 | | 16 | | 13 | | 0 | | IV. |
| | Total Points | 17 |
| | OLIVE HOLM | Back | 279 | | ART WORTH WAITIN FOR |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 132 | Bareback Horsemanship, 14-18 | 9 | | 12 | | 2 | | 10 | | II. |
| | Y | 125 | English Showmanship, 14-18 | 6 | | 29 | | 5 | | 24 | | I. |
| | Y | 118 | Western Showmanship, 14-18 | 2 | | 25 | | 9 | | 16 | | I. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 0 | | 26 | | 0 | | 0 | | II. |
| | Y | 322 | Hunter Under Saddle, 14-18 | 0 | | 22 | | 0 | | 0 | | IV. |
| | Y | 142 | Western Horsemanship, 14-18 | 0 | | 22 | | 13 | | 0 | | II. |
| | Total Points | 12 |
| | ASHLEY BULLOCK | Back | 356 | | REVITALIZED |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 509 | Senior Geldings, Three & Over | 5 | | 10 | | 6 | | 4 | | VI. |
| | Y | 262 | Keyhole Race, 14-18 | 3 | | 4 | | 2 | | 2 | | III. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 2 | | 26 | | 9 | | 17 | | II. |
| | Y | 680 | Ranch Riding 18 & Under | 2 | | 15 | | 9 | | 6 | | IV. |
| | Y | 118 | Western Showmanship, 14-18 | 0 | | 25 | | 0 | | 0 | | I. |
| | Y | 125 | English Showmanship, 14-18 | 0 | | 29 | | 0 | | 0 | | I. |
| | Y | 142 | Western Horsemanship, 14-18 | 0 | | 22 | | 0 | | 0 | | II. |
| | Y | 322 | Hunter Under Saddle, 14-18 | 0 | | 22 | | 11 | | 0 | | IV. |
| | Y | 342 | Western Pleasure, 14-18 | 0 | | 16 | | 14 | | 0 | | IV. |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 0 | | 15 | | 14 | | 0 | | IV. |
| | PEIGHTON SCOTT | Back | 134 | | THE LAZY VERSION |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 142 | Western Horsemanship, 14-18 | 7 | | 22 | | 4 | | 18 | | II. |
| | Y | 342 | Western Pleasure, 14-18 | 3 | | 16 | | 8 | | 8 | | IV. |
| | Y | 292 | Trail, 14-18 | 2 | | 11 | | 9 | | 2 | | IV. |
| | Y | 125 | English Showmanship, 14-18 | 0 | | 29 | | 0 | | 0 | | I. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 0 | | 26 | | 0 | | 0 | | II. |
| | Y | 118 | Western Showmanship, 14-18 | 0 | | 25 | | 11 | | 0 | | I. |
| Classes complete |
| | 7/31/2022 4:49:15 PM | ApHC All-Around Youth | Page 4 |