| | 1 | ApHC All-Around Youth |
| | Total Points | 65 |
| | TAYLOR SMITH | Back | 265 | | LOPIN IN CHOCOLATE |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 125 | English Showmanship, 14-18 | 11 | | 29 | | 1 | | 28 | | I. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 11 | | 26 | | 1 | | 25 | | II. |
| | Y | 118 | Western Showmanship, 14-18 | 11 | | 25 | | 1 | | 24 | | I. |
| | Y | 342 | Western Pleasure, 14-18 | 11 | | 16 | | 1 | | 15 | | IV. |
| | Y | 292 | Trail, 14-18 | 9 | | 11 | | 2 | | 9 | | IV. |
| | Y | 322 | Hunter Under Saddle, 14-18 | 5 | | 22 | | 6 | | 16 | | IV. |
| | Y | 509 | Senior Geldings, Three & Over | 4 | | 10 | | 7 | | 3 | | VI. |
| | Y | 142 | Western Horsemanship, 14-18 | 3 | | 22 | | 8 | | 14 | | II. |
| | Y | 540 | Hunter in Hand, Geldings | 0 | | 15 | | 11 | | 0 | | VI. |
| | Total Points | 47 |
| | ISABELLA DOAN | Back | 223 | | TIMELESS TALENT |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 292 | Trail, 14-18 | 11 | | 11 | | 1 | | 10 | | IV. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 9 | | 26 | | 2 | | 24 | | II. |
| | Y | 142 | Western Horsemanship, 14-18 | 9 | | 22 | | 2 | | 20 | | II. |
| | Y | 132 | Bareback Horsemanship, 14-18 | 8 | | 12 | | 3 | | 9 | | II. |
| | Y | 118 | Western Showmanship, 14-18 | 6 | | 25 | | 5 | | 20 | | I. |
| | Y | 125 | English Showmanship, 14-18 | 4 | | 29 | | 7 | | 22 | | I. |
| | Y | 540 | Hunter in Hand, Geldings | 0 | | 15 | | 10 | | 5 | | VI. |
| | Total Points | 40 |
| | EVELYN PEARL BITNER | Back | 232 | | CHARLSEY |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 117 | Western Showmanship, 13 & | 11 | | 12 | | 1 | | 11 | | I. |
| | Y | 124 | English Showmanship, 13 & | 9 | | 21 | | 2 | | 19 | | I. |
| | Y | 131 | Bareback Horsemanship, 13 & | 8 | | 7 | | 1 | | 6 | | II. |
| | Y | 141 | Western Horsemanship, 13 & | 7 | | 6 | | 1 | | 5 | | II. |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 5 | | 6 | | 2 | | 4 | | II. |
| | Y | 291 | Trail, 13 & Under | 0 | | 3 | | 0 | | 0 | | IV. |
| | Total Points | 37 |
| | MAISEN GORES | Back | 292 | | ZIPPER SHOCK |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 142 | Western Horsemanship, 14-18 | 11 | | 22 | | 1 | | 21 | | II. |
| | Y | 125 | English Showmanship, 14-18 | 8 | | 29 | | 3 | | 26 | | I. |
| | Y | 132 | Bareback Horsemanship, 14-18 | 7 | | 12 | | 4 | | 8 | | II. |
| | Y | 342 | Western Pleasure, 14-18 | 6 | | 16 | | 5 | | 11 | | IV. |
| | Y | 118 | Western Showmanship, 14-18 | 5 | | 25 | | 6 | | 19 | | I. |
| Classes complete |
| | 7/31/2022 4:49:14 PM | ApHC All-Around Youth | Page 1 |