| | Total Points | 36 |
| | ANYA LELAND | Back | 123 | | ROCK MY MOTION |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 132 | Bareback Horsemanship, 14-18 | 11 | | 12 | | 1 | | 11 | | II. |
| | Y | 342 | Western Pleasure, 14-18 | 9 | | 16 | | 2 | | 14 | | IV. |
| | Y | 118 | Western Showmanship, 14-18 | 7 | | 25 | | 4 | | 21 | | I. |
| | Y | 142 | Western Horsemanship, 14-18 | 4 | | 22 | | 7 | | 15 | | II. |
| | Y | 125 | English Showmanship, 14-18 | 3 | | 29 | | 8 | | 21 | | I. |
| | Y | 270 | Western Riding, 18 & Under | 2 | | 3 | | 2 | | 1 | | IV. |
| | Total Points | 35 |
| | SAMANTHA CICHOS | Back | 199 | | PCE LOPEN LAZY |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 142 | Western Horsemanship, 14-18 | 8 | | 22 | | 3 | | 19 | | II. |
| | Y | 125 | English Showmanship, 14-18 | 7 | | 29 | | 4 | | 25 | | I. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 5 | | 26 | | 6 | | 20 | | II. |
| | Y | 270 | Western Riding, 18 & Under | 4 | | 3 | | 1 | | 2 | | IV. |
| | Y | 322 | Hunter Under Saddle, 14-18 | 4 | | 22 | | 7 | | 15 | | IV. |
| | Y | 292 | Trail, 14-18 | 4 | | 11 | | 7 | | 4 | | IV. |
| | Y | 509 | Senior Geldings, Three & Over | 3 | | 10 | | 8 | | 2 | | VI. |
| | Total Points | 33 |
| | CARLY KLEIER | Back | 442 | | MR SHINING GUN |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 650 | Ranch Conformation, 18 & Under | 8 | | 13 | | 3 | | 10 | | VII. |
| | Y | 456 | Boxing, 18 & Under | 6 | | 5 | | 1 | | 4 | | V. |
| | Y | 190 | Reining, 18 & Under | 5 | | 4 | | 1 | | 3 | | V. |
| | Y | 680 | Ranch Riding 18 & Under | 5 | | 15 | | 6 | | 9 | | IV. |
| | Y | 371 | Figure Eight Stake Race, 13 & | 3 | | 4 | | 2 | | 2 | | III. |
| | Y | 670 | Ranch Trail 18 & Under | 3 | | 11 | | 8 | | 3 | | IV. |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 2 | | 15 | | 9 | | 6 | | IV. |
| | Y | 690 | Ranch Reining, 18 & Under | 1 | | 7 | | 7 | | 0 | | V. |
| | Y | 261 | Keyhole Race, 13 & Under | 0 | | 3 | | 0 | | 0 | | III. |
| | Y | 350 | Steer Daubing, 18 & Under | 0 | | 3 | | 0 | | 0 | | V. |
| | Total Points | 31 |
| | ABIGAIL BICKNELL | Back | 380 | | HOW ABOUT NOW |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 292 | Trail, 14-18 | 8 | | 11 | | 3 | | 8 | | IV. |
| | Y | 125 | English Showmanship, 14-18 | 5 | | 29 | | 6 | | 23 | | I. |
| | Y | 142 | Western Horsemanship, 14-18 | 5 | | 22 | | 6 | | 16 | | II. |
| | Y | 132 | Bareback Horsemanship, 14-18 | 5 | | 12 | | 6 | | 6 | | II. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 4 | | 26 | | 7 | | 19 | | II. |
| | Y | 118 | Western Showmanship, 14-18 | 4 | | 25 | | 7 | | 18 | | I. |
| | Y | 342 | Western Pleasure, 14-18 | 0 | | 16 | | 10 | | 6 | | IV. |
| Classes complete |
| | 7/31/2022 4:49:15 PM | ApHC All-Around Youth | Page 2 |