| | Total Points | 29 |
| | JULIETTE BICKNELL | Back | 379 | | DONT LOOK AWAY |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 341 | Western Pleasure, 13 & Under | 7 | | 6 | | 1 | | 5 | | IV. |
| | Y | 131 | Bareback Horsemanship, 13 & | 6 | | 7 | | 2 | | 5 | | II. |
| | Y | 117 | Western Showmanship, 13 & | 6 | | 12 | | 5 | | 7 | | I. |
| | Y | 291 | Trail, 13 & Under | 4 | | 3 | | 1 | | 2 | | IV. |
| | Y | 141 | Western Horsemanship, 13 & | 4 | | 6 | | 3 | | 3 | | II. |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 2 | | 6 | | 5 | | 1 | | II. |
| | Y | 124 | English Showmanship, 13 & | 0 | | 21 | | 0 | | 0 | | I. |
| | SARAH HARNISH | Back | 365 | | HOTRODDIN IN WINTER |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 7 | | 6 | | 1 | | 5 | | II. |
| | Y | 141 | Western Horsemanship, 13 & | 5 | | 6 | | 2 | | 4 | | II. |
| | Y | 341 | Western Pleasure, 13 & Under | 5 | | 6 | | 2 | | 4 | | IV. |
| | Y | 131 | Bareback Horsemanship, 13 & | 4 | | 7 | | 4 | | 3 | | II. |
| | Y | 117 | Western Showmanship, 13 & | 4 | | 12 | | 7 | | 5 | | I. |
| | Y | 291 | Trail, 13 & Under | 2 | | 3 | | 2 | | 1 | | IV. |
| | Y | 509 | Senior Geldings, Three & Over | 2 | | 10 | | 9 | | 1 | | VI. |
| | Total Points | 23 |
| | LIBBY WILHELM | Back | 358 | | DESIGNED WITH ASSETS |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 322 | Hunter Under Saddle, 14-18 | 11 | | 22 | | 1 | | 21 | | IV. |
| | Y | 142 | Western Horsemanship, 14-18 | 6 | | 22 | | 5 | | 17 | | II. |
| | Y | 292 | Trail, 14-18 | 6 | | 11 | | 5 | | 6 | | IV. |
| | Y | 118 | Western Showmanship, 14-18 | 0 | | 25 | | 13 | | 0 | | I. |
| | Total Points | 21 |
| | MADISON SCHATZMAN | Back | 262 | | CROCODILE HUNTER |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 540 | Hunter in Hand, Geldings | 11 | | 15 | | 1 | | 14 | | VI. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 8 | | 26 | | 3 | | 23 | | II. |
| | Y | 322 | Hunter Under Saddle, 14-18 | 2 | | 22 | | 9 | | 13 | | IV. |
| | Y | 125 | English Showmanship, 14-18 | 0 | | 29 | | 0 | | 0 | | I. |
| | Total Points | 20 |
| | BROOKE KURONYA | Back | 243 | | BEAUTIFUL MESS |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 7 | | 26 | | 4 | | 22 | | II. |
| | Y | 132 | Bareback Horsemanship, 14-18 | 6 | | 12 | | 5 | | 7 | | II. |
| | Y | 292 | Trail, 14-18 | 5 | | 11 | | 6 | | 5 | | IV. |
| | Y | 342 | Western Pleasure, 14-18 | 2 | | 16 | | 9 | | 7 | | IV. |
| | Y | 118 | Western Showmanship, 14-18 | 0 | | 25 | | 10 | | 15 | | I. |
| | Y | 142 | Western Horsemanship, 14-18 | 0 | | 22 | | 10 | | 12 | | II. |
| | Y | 125 | English Showmanship, 14-18 | 0 | | 29 | | 13 | | 0 | | I. |
| | Total Points | 19 |
| | CLARA AIERSTOCK | Back | 206 | | BORN BLAZIN HOT |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 117 | Western Showmanship, 13 & | 8 | | 12 | | 3 | | 9 | | I. |
| | Y | 141 | Western Horsemanship, 13 & | 3 | | 6 | | 4 | | 2 | | II. |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 3 | | 6 | | 4 | | 2 | | II. |
| | Y | 131 | Bareback Horsemanship, 13 & | 3 | | 7 | | 5 | | 2 | | II. |
| | Y | 321 | Hunter Under Saddle, 13 & Under | 2 | | 4 | | 3 | | 1 | | IV. |
| | Y | 124 | English Showmanship, 13 & | 0 | | 21 | | 13 | | 0 | | I. |
| Classes complete |
| | 7/31/2022 4:49:15 PM | ApHC All-Around Youth | Page 3 |