| | Total Points | 5 |
| | SAMANTHA LOOMIS | Back | 291 | | HANDS DOWN IM EASY |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 170 | Hunt Seat Equitation Over | 3 | 2 | | 1 | | 1 | | II. |
| | Y | 380 | Hunter Hack, 18 & Under | 1 | 2 | | 2 | | 0 | | IV. |
| | Y | 360 | Working Hunter, 18 & Under | 1 | 2 | | 2 | | 0 | | IV. |
| | Y | 118 | Western Showmanship, 14-18 | 0 | 25 | | 0 | | 0 | | I. |
| | Y | 125 | English Showmanship, 14-18 | 0 | 29 | | 0 | | 0 | | I. |
| | Y | 322 | Hunter Under Saddle, 14-18 | 0 | 22 | | 0 | | 0 | | IV. |
| | ADDYSON WICKS | Back | 129 | | MISS COCOA CHANEL |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 341 | Western Pleasure, 13 & Under | 3 | 6 | | 4 | | 2 | | IV. |
| | Y | 409 | Senior Mares, Three & Over | 2 | 7 | | 6 | | 1 | | VI. |
| | Y | 131 | Bareback Horsemanship, 13 & | 0 | 7 | | 0 | | 0 | | II. |
| | Y | 124 | English Showmanship, 13 & | 0 | 21 | | 18 | | 0 | | I. |
| | AVERY JANE VICK | Back | 173 | | EXTREMELY HOTCOWGIRL |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 342 | Western Pleasure, 14-18 | 5 | 16 | | 6 | | 10 | | IV. |
| | Y | 118 | Western Showmanship, 14-18 | 0 | 25 | | 0 | | 0 | | I. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 0 | 26 | | 0 | | 0 | | II. |
| | Y | 142 | Western Horsemanship, 14-18 | 0 | 22 | | 0 | | 0 | | II. |
| | Y | 125 | English Showmanship, 14-18 | 0 | 29 | | 0 | | 0 | | I. |
| | Y | 132 | Bareback Horsemanship, 14-18 | 0 | 12 | | 12 | | 0 | | II. |
| | LAUREN E. WARDELL | Back | 172 | | DOUBLEDIPPEDINCOLOR |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 520 | Most Colorful at Halter | 5 | 8 | | 4 | | 4 | | VI. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 0 | 26 | | 0 | | 0 | | II. |
| | Y | 118 | Western Showmanship, 14-18 | 0 | 25 | | 0 | | 0 | | I. |
| | Y | 142 | Western Horsemanship, 14-18 | 0 | 22 | | 0 | | 0 | | II. |
| | Y | 132 | Bareback Horsemanship, 14-18 | 0 | 12 | | 10 | | 2 | | II. |
| | Y | 125 | English Showmanship, 14-18 | 0 | 29 | | 14 | | 0 | | I. |
| | Y | 342 | Western Pleasure, 14-18 | 0 | 16 | | 15 | | 0 | | IV. |
| | Total Points | 3 |
| | CADENCE SCHEER | Back | 207 | | PCE ONLY HOT ONES |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 160 | Saddle Seat Equitation, 18 & | 2 | 3 | | 2 | | 1 | | II. |
| | Y | 330 | Saddle Seat Pleasure, 18 & Under | 1 | 3 | | 3 | | 0 | | IV. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 0 | 26 | | 10 | | 16 | | II. |
| | Y | 540 | Hunter in Hand, Geldings | 0 | 15 | | 12 | | 0 | | VI. |
| | Y | 322 | Hunter Under Saddle, 14-18 | 0 | 22 | | 14 | | 0 | | IV. |
| | Total Points | 2 |
| | ASHLEY BULLOCK | Back | 355 | | A FAIRY TAIL |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 330 | Saddle Seat Pleasure, 18 & Under | 2 | 3 | | 2 | | 1 | | IV. |
| | Y | 160 | Saddle Seat Equitation, 18 & | 0 | 3 | | 0 | | 0 | | II. |
| | Y | 530 | Hunter in Hand, Mares | 0 | 14 | | 11 | | 0 | | VI. |
| Classes complete |
| | 7/31/2022 4:49:16 PM | ApHC All-Around Youth | Page 6 |