| | Total Points | 8 |
| | TESSA ERICKSON | Back | 300 | | ZIP IT JACKSON |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 131 | Bareback Horsemanship, 13 & | 2 | | 7 | | 6 | | 1 | | II. |
| | Y | 117 | Western Showmanship, 13 & | 2 | | 12 | | 9 | | 3 | | I. |
| | Y | 321 | Hunter Under Saddle, 13 & Under | 1 | | 4 | | 4 | | 0 | | IV. |
| | Y | 341 | Western Pleasure, 13 & Under | 1 | | 6 | | 6 | | 0 | | IV. |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 1 | | 6 | | 6 | | 0 | | II. |
| | Y | 141 | Western Horsemanship, 13 & | 1 | | 6 | | 6 | | 0 | | II. |
| | Y | 530 | Hunter in Hand, Mares | 0 | | 14 | | 14 | | 0 | | VI. |
| | Y | 124 | English Showmanship, 13 & | 0 | | 21 | | 16 | | 0 | | I. |
| | MELISSA MAUNEY | Back | 368 | | HES ALL SONNY |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 132 | Bareback Horsemanship, 14-18 | 4 | | 12 | | 7 | | 5 | | II. |
| | Y | 292 | Trail, 14-18 | 3 | | 11 | | 8 | | 3 | | IV. |
| | Y | 270 | Western Riding, 18 & Under | 1 | | 3 | | 3 | | 0 | | IV. |
| | Y | 142 | Western Horsemanship, 14-18 | 0 | | 22 | | 12 | | 0 | | II. |
| | Y | 118 | Western Showmanship, 14-18 | 0 | | 25 | | 14 | | 0 | | I. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 0 | | 26 | | 14 | | 0 | | II. |
| | Y | 125 | English Showmanship, 14-18 | 0 | | 29 | | 17 | | 0 | | I. |
| | Total Points | 7 |
| | HAILEY TEITELBAUM | Back | 350 | | ZIPPOSCLASSICCHARLIE |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 520 | Most Colorful at Halter | 7 | | 8 | | 2 | | 6 | | VI. |
| | Y | 322 | Hunter Under Saddle, 14-18 | 0 | | 22 | | 0 | | 0 | | IV. |
| | Y | 125 | English Showmanship, 14-18 | 0 | | 29 | | 0 | | 0 | | I. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 0 | | 26 | | 0 | | 0 | | II. |
| | Y | 118 | Western Showmanship, 14-18 | 0 | | 25 | | 0 | | 0 | | I. |
| | Total Points | 6 |
| | GRACE MCGOWAN | Back | 302 | | DETAILED BY BLUE |
| | Class | Points | | Entries | | Placed | | Entries Beat | | Category |
| | Y | 530 | Hunter in Hand, Mares | 6 | | 14 | | 5 | | 9 | | VI. |
| | Y | 125 | English Showmanship, 14-18 | 0 | | 29 | | 0 | | 0 | | I. |
| | Y | 142 | Western Horsemanship, 14-18 | 0 | | 22 | | 0 | | 0 | | II. |
| | Y | 118 | Western Showmanship, 14-18 | 0 | | 25 | | 12 | | 0 | | I. |
| | Y | 322 | Hunter Under Saddle, 14-18 | 0 | | 22 | | 12 | | 0 | | IV. |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 0 | | 26 | | 13 | | 0 | | II. |
| Classes complete |
| | 7/31/2022 4:49:15 PM | ApHC All-Around Youth | Page 5 |