| Total Points | 42 |
| JULIAN NEMMERS | LONGMONT | CO |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 561 | Green Ranch Riding | 258 | | 11 | | 1 | | 21 | | 20 |
| O | 382 | Senior Trail | 245 | | 6 | | 5 | | 26 | | 21 |
| O | 542 | Senior Ranch Reining | 431 | | 4 | | 5 | | 8 | | 3 |
| O | 162 | Senior Working Cow Horse | 431 | | 2 | | 5 | | 6 | | 1 |
| O | 557 | Senior Ranch Trail | 431 | | 5 | | 6 | | 29 | | 23 |
| O | 562 | Green Ranch Trail | 254 | | 5 | | 6 | | 15 | | 9 |
| O | 561 | Green Ranch Riding | 246 | | 3 | | 8 | | 21 | | 13 |
| O | 559 | Senior Ranch Rail Pleasure | 246 | | 2 | | 9 | | 23 | | 14 |
| O | 561 | Green Ranch Riding | 254 | | 2 | | 9 | | 21 | | 12 |
| O | 365 | Green Western Riding | 254 | | 2 | | 9 | | 11 | | 2 |
| Total Points | 40 |
| DESTINY ZEIDERS | MIFFLINTOWN | PA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 280 | Camas Prairie Stump Race | 180 | | 11 | | 1 | | 11 | | 10 |
| O | 290 | Figure Eight Stake Race | 181 | | 9 | | 2 | | 14 | | 12 |
| O | 300 | Nez Perce Stake Race | 180 | | 8 | | 3 | | 13 | | 10 |
| O | 270 | Keyhole Race | 180 | | 6 | | 5 | | 24 | | 19 |
| O | 290 | Figure Eight Stake Race | 180 | | 6 | | 5 | | 14 | | 9 |
| Total Points | 39 |
| HEATH WILKERSON | SLIPPERY ROCK | PA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 385 | Green Trail | 358 | | 9 | | 2 | | 13 | | 11 |
| O | 421 | Junior Western Pleasure | 358 | | 7 | | 2 | | 8 | | 6 |
| O | 381 | Junior Trail | 358 | | 7 | | 2 | | 8 | | 6 |
| O | 426 | Two-Year-Old Snaffle Bit Western | 359 | | 1 | | 2 | | 2 | | 0 |
| O | 382 | Senior Trail | 222 | | 8 | | 3 | | 26 | | 23 |
| O | 422 | Senior Western Pleasure | 128 | | 4 | | 4 | | 7 | | 3 |
| O | 423 | Men's Western Pleasure | 156 | | 1 | | 6 | | 6 | | 0 |
| O | 382 | Senior Trail | 156 | | 2 | | 9 | | 26 | | 17 |
| EILEEN SMITH | GAINESVILLE | TX |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 554 | Junior Ranch Riding | 435 | | 11 | | 1 | | 13 | | 12 |
| O | 558 | Junior Ranch Rail Pleasure | 436 | | 9 | | 2 | | 12 | | 10 |
| O | 554 | Junior Ranch Riding | 436 | | 7 | | 4 | | 13 | | 9 |
| O | 556 | Junior Ranch Trail | 436 | | 5 | | 4 | | 8 | | 4 |
| O | 552 | Ranch Conformation | 436 | | 6 | | 5 | | 15 | | 10 |
| O | 556 | Junior Ranch Trail | 435 | | 1 | | 8 | | 8 | | 0 |
Classes complete |
| 11/2/2024 11:03:24 AM | Overall High Point Exhibitor | Page 9 |