| | Total Points | 47 |
| | KELSEY WILSON | CLEMENTS | CA |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | O | 460 | Saddle Seat Pleasure | 169 | | 9 | | 1 | | 8 | | 7 |
| | O | 430 | Pleasure Driving | 169 | | 4 | | 2 | | 5 | | 3 |
| | O | 442 | Senior Hunter Under Saddle | 169 | | 8 | | 3 | | 11 | | 8 |
| | O | 19 | Hunter in Hand, Four & Older | 169 | | 7 | | 4 | | 14 | | 10 |
| | O | 365 | Green Western Riding | 454 | | 7 | | 4 | | 11 | | 7 |
| | O | 19 | Hunter in Hand, Four & Older | 364 | | 6 | | 5 | | 14 | | 9 |
| | O | 552 | Ranch Conformation | 449 | | 5 | | 6 | | 15 | | 9 |
| | O | 431 | Yearling Longe Line, Western | 453 | | 1 | | 8 | | 8 | | 0 |
| | CHERYL SCHEMBRI | MYAKKA CITY | FL |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | O | 424 | Ladies' Western Pleasure | 399 | | 11 | | 1 | | 12 | | 11 |
| | O | 432 | Yearling Longe Line, Hunter | 218 | | 11 | | 1 | | 11 | | 10 |
| | O | 427 | Three-Year-Old Snaffle Bit Western | 374 | | 8 | | 3 | | 10 | | 7 |
| | O | 59 | Performance Halter Mares | 415 | | 5 | | 4 | | 8 | | 4 |
| | O | 78 | Performance Halter Geldings | 137 | | 5 | | 4 | | 8 | | 4 |
| | O | 421 | Junior Western Pleasure | 434 | | 4 | | 5 | | 8 | | 3 |
| | O | 381 | Junior Trail | 444 | | 3 | | 6 | | 8 | | 2 |
| | Total Points | 46 |
| | KELLY SCHWARTZ | VALDERS | WI |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | O | 382 | Senior Trail | 149 | | 9 | | 2 | | 26 | | 24 |
| | O | 442 | Senior Hunter Under Saddle | 150 | | 9 | | 2 | | 11 | | 9 |
| | O | 444 | Three-Year-Old Snaffle Bit Hunter | 108 | | 8 | | 2 | | 9 | | 7 |
| | O | 424 | Ladies' Western Pleasure | 150 | | 8 | | 3 | | 12 | | 9 |
| | O | 78 | Performance Halter Geldings | 150 | | 6 | | 3 | | 8 | | 5 |
| | O | 19 | Hunter in Hand, Four & Older | 190 | | 2 | | 9 | | 14 | | 5 |
| | O | 425 | Green Western Pleasure | 150 | | 2 | | 9 | | 13 | | 4 |
| | O | 447 | Green Hunter Under Saddle | 190 | | 1 | | 10 | | 15 | | 5 |
| | O | 19 | Hunter in Hand, Four & Older | 419 | | 1 | | 10 | | 14 | | 4 |
| | Total Points | 44 |
| | CLINT FULLERTON | BONNER SPRINGS | KS |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | O | 53 | Weanling Fillies | 422 | | 11 | | 1 | | 12 | | 11 |
| | O | 54 | Yearling Fillies | 337 | | 11 | | 1 | | 10 | | 9 |
| | O | 55 | Two-Year-Old Mares | 348 | | 10 | | 1 | | 9 | | 8 |
| | O | 57 | Aged Mares | 343 | | 8 | | 1 | | 7 | | 6 |
| | O | 34 | Aged Stallions | 421 | | 4 | | 1 | | 3 | | 2 |
| Classes complete |
| | 11/2/2024 11:03:24 AM | Overall High Point Exhibitor | Page 8 |