| 50 | | Overall High Point Exhibitor |
| Total Points | 157 |
| LEE BENNETT | SPRINGTOWN | TX |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 557 | Senior Ranch Trail | 369 | | 11 | | 1 | | 29 | | 28 |
| O | 237 | Senior Judged Heeling | 372 | | 11 | | 1 | | 16 | | 15 |
| O | 232 | Senior Judged Heading | 310 | | 11 | | 1 | | 14 | | 13 |
| O | 231 | Junior Judged Heading | 263 | | 9 | | 1 | | 8 | | 7 |
| O | 162 | Senior Working Cow Horse | 310 | | 7 | | 1 | | 6 | | 5 |
| O | 342 | Senior Reining | 310 | | 5 | | 1 | | 4 | | 3 |
| O | 559 | Senior Ranch Rail Pleasure | 369 | | 9 | | 2 | | 23 | | 21 |
| O | 237 | Senior Judged Heeling | 310 | | 9 | | 2 | | 16 | | 14 |
| O | 236 | Junior Judged Heeling | 521 | | 8 | | 2 | | 9 | | 7 |
| O | 542 | Senior Ranch Reining | 310 | | 7 | | 2 | | 8 | | 6 |
| O | 555 | Senior Ranch Riding | 369 | | 8 | | 3 | | 30 | | 27 |
| O | 240 | Heading & Heeling | 372 | | 8 | | 3 | | 15 | | 12 |
| O | 556 | Junior Ranch Trail | 521 | | 6 | | 3 | | 8 | | 5 |
| O | 231 | Junior Judged Heading | 362 | | 6 | | 3 | | 8 | | 5 |
| O | 237 | Senior Judged Heeling | 276 | | 7 | | 4 | | 16 | | 12 |
| O | 236 | Junior Judged Heeling | 362 | | 6 | | 4 | | 9 | | 5 |
| O | 541 | Junior Ranch Reining | 521 | | 5 | | 6 | | 14 | | 8 |
| O | 232 | Senior Judged Heading | 276 | | 5 | | 6 | | 14 | | 8 |
| O | 161 | Junior Working Cow Horse | 273 | | 3 | | 6 | | 8 | | 2 |
| O | 341 | Junior Reining | 273 | | 1 | | 6 | | 6 | | 0 |
| O | 554 | Junior Ranch Riding | 521 | | 4 | | 7 | | 13 | | 6 |
| O | 236 | Junior Judged Heeling | 263 | | 3 | | 7 | | 9 | | 2 |
| O | 161 | Junior Working Cow Horse | 469 | | 2 | | 7 | | 8 | | 1 |
| O | 161 | Junior Working Cow Horse | 521 | | 1 | | 8 | | 8 | | 0 |
| O | 552 | Ranch Conformation | 369 | | 2 | | 9 | | 15 | | 6 |
| O | 250 | Steer Daubing | 263 | | 1 | | 10 | | 16 | | 6 |
| O | 240 | Heading & Heeling | 310 | | 1 | | 10 | | 15 | | 5 |
| O | 554 | Junior Ranch Riding | 469 | | 1 | | 10 | | 13 | | 3 |
Classes complete |
| 11/2/2024 11:03:22 AM | Overall High Point Exhibitor | Page 1 |