| Total Points | 50.5 |
| TAYLOR PEARSON | WOODBURN | KY |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 18 | Hunter in Hand, Two & Three-Year- | 151 | | 6.5 | | 2 | | 8 | | 5 |
| O | 17 | Hunter in Hand, Four & Older Mares | 320 | | 6 | | 3 | | 8 | | 5 |
| O | 447 | Green Hunter Under Saddle | 108 | | 7 | | 4 | | 15 | | 11 |
| O | 441 | Junior Hunter Under Saddle | 108 | | 7 | | 4 | | 13 | | 9 |
| O | 427 | Three-Year-Old Snaffle Bit Western | 142 | | 7 | | 4 | | 10 | | 6 |
| O | 29 | Hunter in Hand, Yearling Geldings | 220 | | 2 | | 5 | | 6 | | 1 |
| O | 442 | Senior Hunter Under Saddle | 320 | | 5 | | 6 | | 11 | | 5 |
| O | 18 | Hunter in Hand, Two & Three-Year- | 108 | | 3 | | 6 | | 8 | | 2 |
| O | 444 | Three-Year-Old Snaffle Bit Hunter | 151 | | 3 | | 7 | | 9 | | 2 |
| O | 388 | Yearling In-Hand Trail | 220 | | 2 | | 8 | | 9 | | 1 |
| O | 424 | Ladies' Western Pleasure | 142 | | 2 | | 9 | | 12 | | 3 |
| Total Points | 48 |
| SEAN SCHEMBRI | MYAKKA CITY | FL |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 86 | Most Colorful at Halter | 437 | | 11 | | 1 | | 11 | | 10 |
| O | 32 | Two-Year-Old Stallions | 437 | | 6 | | 1 | | 5 | | 4 |
| O | 74 | Yearling Geldings | 458 | | 6 | | 2 | | 7 | | 5 |
| O | 30 | Weanling Colts | 443 | | 6 | | 3 | | 8 | | 5 |
| O | 59 | Performance Halter Mares | 399 | | 6 | | 3 | | 8 | | 5 |
| O | 31 | Yearling Colts | 532 | | 2 | | 4 | | 5 | | 1 |
| O | 54 | Yearling Fillies | 446 | | 6 | | 5 | | 10 | | 5 |
| O | 53 | Weanling Fillies | 516 | | 5 | | 6 | | 12 | | 6 |
Classes complete |
| 11/2/2024 11:03:23 AM | Overall High Point Exhibitor | Page 7 |