| Total Points | 36 |
| TIMOTHY L. JACKSON | SARDINIA | OH |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 94 | Foundation Pedigree Designation | 515 | | 4 | | 1 | | 3 | | 2 |
| O | 78 | Performance Halter Geldings | 358 | | 7 | | 2 | | 8 | | 6 |
| O | 31 | Yearling Colts | 509 | | 4 | | 2 | | 5 | | 3 |
| O | 77 | Aged Geldings | 475 | | 4 | | 3 | | 6 | | 3 |
| O | 35 | Performance Halter Stallions | 524 | | 4 | | 3 | | 6 | | 3 |
| O | 32 | Two-Year-Old Stallions | 157 | | 3 | | 3 | | 5 | | 2 |
| O | 73 | Weanling Geldings | 510 | | 1 | | 3 | | 3 | | 0 |
| O | 30 | Weanling Colts | 543 | | 5 | | 4 | | 8 | | 4 |
| O | 86 | Most Colorful at Halter | 543 | | 4 | | 7 | | 11 | | 4 |
| MOLLY STEVENS | MORRISTON | FL |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 555 | Senior Ranch Riding | 196 | | 11 | | 1 | | 30 | | 29 |
| O | 563 | Green Ranch Rail Pleasure | 197 | | 11 | | 1 | | 21 | | 20 |
| O | 542 | Senior Ranch Reining | 196 | | 6 | | 3 | | 8 | | 5 |
| O | 557 | Senior Ranch Trail | 196 | | 7 | | 4 | | 29 | | 25 |
| O | 562 | Green Ranch Trail | 197 | | 1 | | 10 | | 15 | | 5 |
| STEPHANIE RAE STULL | WHITE BEAR LAKE | MN |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 558 | Junior Ranch Rail Pleasure | 332 | | 11 | | 1 | | 12 | | 11 |
| O | 562 | Green Ranch Trail | 332 | | 9 | | 2 | | 15 | | 13 |
| O | 554 | Junior Ranch Riding | 332 | | 9 | | 2 | | 13 | | 11 |
| O | 556 | Junior Ranch Trail | 332 | | 7 | | 2 | | 8 | | 6 |
Classes complete |
| 11/2/2024 11:03:24 AM | Overall High Point Exhibitor | Page 10 |