| Total Points | 35 |
| TERRY SARTAIN | SADLER | TX |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 56 | Three-Year-Old Mares | 205 | | 5 | | 1 | | 4 | | 3 |
| O | 32 | Two-Year-Old Stallions | 405 | | 4 | | 2 | | 5 | | 3 |
| O | 75 | Two-Year-Old Geldings | 192 | | 4 | | 2 | | 5 | | 3 |
| O | 74 | Yearling Geldings | 440 | | 5 | | 3 | | 7 | | 4 |
| O | 33 | Three-Year-Old Stallions | 111 | | 1 | | 3 | | 3 | | 0 |
| O | 54 | Yearling Fillies | 208 | | 7 | | 4 | | 10 | | 6 |
| O | 55 | Two-Year-Old Mares | 439 | | 6 | | 4 | | 9 | | 5 |
| O | 57 | Aged Mares | 420 | | 3 | | 5 | | 7 | | 2 |
| JEFF LANKFORD | PRINCETON | IN |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 600 | Rope Race | 262 | | 4 | | 1 | | 3 | | 2 |
| O | 300 | Nez Perce Stake Race | 278 | | 9 | | 2 | | 13 | | 11 |
| O | 290 | Figure Eight Stake Race | 278 | | 7 | | 4 | | 14 | | 10 |
| O | 280 | Camas Prairie Stump Race | 278 | | 7 | | 4 | | 11 | | 7 |
| O | 290 | Figure Eight Stake Race | 277 | | 5 | | 6 | | 14 | | 8 |
| O | 270 | Keyhole Race | 277 | | 3 | | 8 | | 24 | | 16 |
| JENA TURK | AUBURN | KY |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 270 | Keyhole Race | 269 | | 11 | | 1 | | 24 | | 23 |
| O | 290 | Figure Eight Stake Race | 269 | | 11 | | 1 | | 14 | | 13 |
| O | 300 | Nez Perce Stake Race | 269 | | 7 | | 4 | | 13 | | 9 |
| O | 280 | Camas Prairie Stump Race | 269 | | 6 | | 5 | | 11 | | 6 |
| ZANE DAVID BRUCE | STEPHENVILLE | TX |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 240 | Heading & Heeling | 179 | | 11 | | 1 | | 15 | | 14 |
| O | 236 | Junior Judged Heeling | 179 | | 10 | | 1 | | 9 | | 8 |
| O | 240 | Heading & Heeling | 175 | | 6 | | 5 | | 15 | | 10 |
| O | 236 | Junior Judged Heeling | 177 | | 4 | | 6 | | 9 | | 3 |
| O | 237 | Senior Judged Heeling | 175 | | 2 | | 9 | | 16 | | 7 |
| O | 240 | Heading & Heeling | 178 | | 2 | | 9 | | 15 | | 6 |
Classes complete |
| 11/2/2024 11:03:24 AM | Overall High Point Exhibitor | Page 11 |