| Total Points | 33 |
| GRETCHEN JACKSON | SARDINIA | OH |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 526 | Three-Year-Old Geldings | 523 | | 5 | | 1 | | 4 | | 3 |
| N | 508 | Performance Halter Stallions | 524 | | 4 | | 1 | | 3 | | 2 |
| N | 523 | Weanling Geldings | 510 | | 4 | | 1 | | 3 | | 2 |
| N | 507 | Aged Stallions | 542 | | 2 | | 2 | | 3 | | 1 |
| N | 515 | Two-Year-Old Mares | 476 | | 2 | | 3 | | 4 | | 1 |
| N | 540 | Most Colorful at Halter | 542 | | 4 | | 4 | | 7 | | 3 |
| N | 524 | Yearling Geldings | 477 | | 3 | | 4 | | 6 | | 2 |
| N | 504 | Yearling Colts | 509 | | 1 | | 4 | | 4 | | 0 |
| N | 527 | Aged Geldings | 475 | | 4 | | 5 | | 8 | | 3 |
| N | 503 | Weanling Colts | 512 | | 2 | | 5 | | 6 | | 1 |
| N | 513 | Weanling Fillies | 474 | | 2 | | 9 | | 11 | | 2 |
| ALLIE DAVIS | EAST GRANBY | CT |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 120 | Hunter Under Saddle | 128 | | 11 | | 1 | | 15 | | 14 |
| N | 110 | Hunt Seat Equitation | 128 | | 11 | | 1 | | 11 | | 10 |
| N | 330 | Western Pleasure | 156 | | 6 | | 5 | | 11 | | 6 |
| N | 320 | Western Horsemanship | 156 | | 2 | | 9 | | 17 | | 8 |
| N | 350 | Trail | 156 | | 2 | | 9 | | 14 | | 5 |
| N | 310 | Showmanship at Halter | 156 | | 1 | | 10 | | 26 | | 16 |
| Total Points | 31 |
| JENNIE SHROUT | CLEMENTS | CA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 140 | Saddle Seat Equitation | 454 | | 8 | | 3 | | 10 | | 7 |
| N | 526 | Three-Year-Old Geldings | 455 | | 2 | | 3 | | 4 | | 1 |
| N | 130 | Saddle Seat Pleasure | 454 | | 7 | | 4 | | 10 | | 6 |
| N | 527 | Aged Geldings | 450 | | 5 | | 4 | | 8 | | 4 |
| N | 505 | Two-Year-Old Stallions | 451 | | 3 | | 4 | | 6 | | 2 |
| N | 515 | Two-Year-Old Mares | 452 | | 1 | | 4 | | 4 | | 0 |
| N | 350 | Trail | 454 | | 5 | | 6 | | 14 | | 8 |
| PAGE SIMPSON | JACKSONVILLE | FL |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 170 | Working Hunter | 233 | | 5 | | 1 | | 4 | | 3 |
| N | 160 | Hunt Seat Equitation Over Fences | 233 | | 5 | | 1 | | 4 | | 3 |
| N | 150 | Hunter Hack | 233 | | 5 | | 1 | | 4 | | 3 |
| N | 130 | Saddle Seat Pleasure | 233 | | 9 | | 2 | | 10 | | 8 |
| N | 140 | Saddle Seat Equitation | 233 | | 7 | | 4 | | 10 | | 6 |
Classes complete |
| 11/2/2024 10:54:32 AM | High-Point & Reserve Non-Pro | Page 4 |