|   | 32 |   | High-Point & Reserve Non-Pro | 
|   | Total Points | 80 | 
|   | DAVID W. BECK | STOCKTON | CA | 
|   | Class | Back # |   | Points |   | Placed |   | Entries |   | Entries Beat | 
|   | N | 527 | Aged Geldings | 342 |   | 9 |   | 1 |   | 8 |   | 7 | 
|   | N | 517 | Aged Mares | 343 |   | 6 |   | 1 |   | 5 |   | 4 | 
|   | N | 190 | Pleasure Driving | 341 |   | 5 |   | 1 |   | 4 |   | 3 | 
|   | N | 506 | Three-Year-Old Stallions | 334 |   | 2 |   | 1 |   | 1 |   | 0 | 
|   | N | 513 | Weanling Fillies | 354 |   | 9 |   | 2 |   | 11 |   | 9 | 
|   | N | 540 | Most Colorful at Halter | 336 |   | 6 |   | 2 |   | 7 |   | 5 | 
|   | N | 503 | Weanling Colts | 339 |   | 5 |   | 2 |   | 6 |   | 4 | 
|   | N | 525 | Two-Year-Old Geldings | 350 |   | 4 |   | 2 |   | 5 |   | 3 | 
|   | N | 516 | Three-Year-Old Mares | 345 |   | 3 |   | 2 |   | 4 |   | 2 | 
|   | N | 526 | Three-Year-Old Geldings | 344 |   | 3 |   | 2 |   | 4 |   | 2 | 
|   | N | 504 | Yearling Colts | 338 |   | 3 |   | 2 |   | 4 |   | 2 | 
|   | N | 515 | Two-Year-Old Mares | 348 |   | 3 |   | 2 |   | 4 |   | 2 | 
|   | N | 523 | Weanling Geldings | 340 |   | 2 |   | 2 |   | 3 |   | 1 | 
|   | N | 570 | Hunter in Hand, Geldings | 333 |   | 8 |   | 3 |   | 20 |   | 17 | 
|   | N | 524 | Yearling Geldings | 351 |   | 4 |   | 3 |   | 6 |   | 3 | 
|   | N | 514 | Yearling Fillies | 337 |   | 6 |   | 4 |   | 9 |   | 5 | 
|   | N | 505 | Two-Year-Old Stallions | 349 |   | 2 |   | 5 |   | 6 |   | 1 | 
|   | Total Points | 62 | 
|   | DANIE BOGNER | PHELAN | CA | 
|   | Class | Back # |   | Points |   | Placed |   | Entries |   | Entries Beat | 
|   | N | 140 | Saddle Seat Equitation | 427 |   | 11 |   | 1 |   | 10 |   | 9 | 
|   | N | 320 | Western Horsemanship | 427 |   | 8 |   | 3 |   | 17 |   | 14 | 
|   | N | 360 | Bareback Horsemanship | 427 |   | 8 |   | 3 |   | 10 |   | 7 | 
|   | N | 518 | Performance Halter Mares | 427 |   | 8 |   | 3 |   | 10 |   | 7 | 
|   | N | 310 | Showmanship at Halter | 427 |   | 7 |   | 4 |   | 26 |   | 22 | 
|   | N | 110 | Hunt Seat Equitation | 427 |   | 6 |   | 5 |   | 11 |   | 6 | 
|   | N | 130 | Saddle Seat Pleasure | 427 |   | 6 |   | 5 |   | 10 |   | 5 | 
|   | N | 340 | Western Riding | 427 |   | 2 |   | 5 |   | 6 |   | 1 | 
|   | N | 570 | Hunter in Hand, Geldings | 426 |   | 5 |   | 6 |   | 20 |   | 14 | 
|   | N | 120 | Hunter Under Saddle | 426 |   | 1 |   | 10 |   | 15 |   | 5 | 
| Classes complete | 
|   | 11/2/2024 10:54:31 AM | High-Point & Reserve Non-Pro | Page 1 |