| Total Points | 59 |
| ERIN FARNSWORTH | THREE RIVERS | CA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 570 | Hunter in Hand, Geldings | 169 | | 11 | | 1 | | 20 | | 19 |
| N | 360 | Bareback Horsemanship | 169 | | 11 | | 1 | | 10 | | 9 |
| N | 130 | Saddle Seat Pleasure | 169 | | 11 | | 1 | | 10 | | 9 |
| N | 110 | Hunt Seat Equitation | 169 | | 9 | | 2 | | 11 | | 9 |
| N | 140 | Saddle Seat Equitation | 169 | | 9 | | 2 | | 10 | | 8 |
| N | 190 | Pleasure Driving | 169 | | 3 | | 2 | | 4 | | 2 |
| N | 528 | Performance Halter Geldings | 169 | | 5 | | 6 | | 12 | | 6 |
| Total Points | 53 |
| KATIE MAY | FILER | ID |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 690 | Ranch Reining | 502 | | 11 | | 1 | | 11 | | 10 |
| N | 370 | Reining | 502 | | 11 | | 1 | | 10 | | 9 |
| N | 660 | Ranch Rail Pleasure | 502 | | 9 | | 2 | | 22 | | 20 |
| N | 680 | Ranch Riding | 502 | | 8 | | 3 | | 31 | | 28 |
| N | 650 | Ranch Conformation | 502 | | 8 | | 3 | | 14 | | 11 |
| N | 670 | Ranch Trail | 502 | | 6 | | 5 | | 22 | | 17 |
| Total Points | 51 |
| ISABELLA DOAN | OKLAHOMA CITY | OK |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 320 | Western Horsemanship | 506 | | 9 | | 2 | | 17 | | 15 |
| N | 130 | Saddle Seat Pleasure | 506 | | 8 | | 3 | | 10 | | 7 |
| N | 340 | Western Riding | 505 | | 4 | | 3 | | 6 | | 3 |
| N | 110 | Hunt Seat Equitation | 506 | | 7 | | 4 | | 11 | | 7 |
| N | 350 | Trail | 506 | | 6 | | 5 | | 14 | | 9 |
| N | 140 | Saddle Seat Equitation | 506 | | 6 | | 5 | | 10 | | 5 |
| N | 360 | Bareback Horsemanship | 506 | | 6 | | 5 | | 10 | | 5 |
| N | 120 | Hunter Under Saddle | 506 | | 5 | | 6 | | 15 | | 9 |
Classes complete |
| 11/2/2024 10:54:32 AM | High-Point & Reserve Non-Pro | Page 2 |