| Total Points | 46 |
| TRISTANNA CARRELL | SANTA FE | NM |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 680 | Ranch Riding | 276 | | 11 | | 1 | | 31 | | 30 |
| N | 670 | Ranch Trail | 276 | | 9 | | 2 | | 22 | | 20 |
| N | 350 | Trail | 274 | | 9 | | 2 | | 14 | | 12 |
| N | 340 | Western Riding | 274 | | 3 | | 4 | | 6 | | 2 |
| N | 660 | Ranch Rail Pleasure | 276 | | 6 | | 5 | | 22 | | 17 |
| N | 320 | Western Horsemanship | 274 | | 6 | | 5 | | 17 | | 12 |
| N | 360 | Bareback Horsemanship | 274 | | 2 | | 9 | | 10 | | 1 |
| RICHARD SCHLOUGH | REEDSBURG | WI |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 440 | Breakaway Roping | 314 | | 11 | | 1 | | 12 | | 11 |
| N | 410 | Timed Tie-Down Roping | 314 | | 4 | | 1 | | 3 | | 2 |
| N | 420 | Steer Daubing | 316 | | 9 | | 2 | | 12 | | 10 |
| N | 620 | Judged Heeling | 318 | | 8 | | 3 | | 13 | | 10 |
| N | 390 | Heading & Heeling | 314 | | 7 | | 4 | | 13 | | 9 |
| N | 610 | Judged Heading | 316 | | 7 | | 4 | | 12 | | 8 |
| Total Points | 42 |
| GALEN LOSEKE | KEARNEY | NE |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 670 | Ranch Trail | 310 | | 11 | | 1 | | 22 | | 21 |
| N | 440 | Breakaway Roping | 310 | | 8 | | 3 | | 12 | | 9 |
| N | 690 | Ranch Reining | 310 | | 7 | | 4 | | 11 | | 7 |
| N | 610 | Judged Heading | 310 | | 6 | | 5 | | 12 | | 7 |
| N | 390 | Heading & Heeling | 310 | | 4 | | 7 | | 13 | | 6 |
| N | 420 | Steer Daubing | 310 | | 4 | | 7 | | 12 | | 5 |
| N | 650 | Ranch Conformation | 310 | | 2 | | 9 | | 14 | | 5 |
| Total Points | 41 |
| SHAWN CARRELL | SANTA FE | NM |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 600 | Judged Tie-Down Roping | 263 | | 4 | | 1 | | 3 | | 2 |
| N | 390 | Heading & Heeling | 263 | | 9 | | 2 | | 13 | | 11 |
| N | 610 | Judged Heading | 263 | | 9 | | 2 | | 12 | | 10 |
| N | 440 | Breakaway Roping | 263 | | 9 | | 2 | | 12 | | 10 |
| N | 420 | Steer Daubing | 263 | | 6 | | 5 | | 12 | | 7 |
| N | 620 | Judged Heeling | 276 | | 4 | | 7 | | 13 | | 6 |
| Total Points | 40 |
| KELLY SWEENEY | BROAD BROOK | CT |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 350 | Trail | 504 | | 11 | | 1 | | 14 | | 13 |
| N | 518 | Performance Halter Mares | 538 | | 11 | | 1 | | 10 | | 9 |
| N | 310 | Showmanship at Halter | 538 | | 9 | | 2 | | 26 | | 24 |
| N | 330 | Western Pleasure | 504 | | 9 | | 2 | | 11 | | 9 |
Classes complete |
| 11/2/2024 10:54:32 AM | High-Point & Reserve Non-Pro | Page 3 |