| Total Points | 30 |
| KATE KENNEDY | PHOENIX | AZ |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 360 | Bareback Horsemanship | 284 | | 9 | | 2 | | 10 | | 8 |
| N | 110 | Hunt Seat Equitation | 285 | | 8 | | 3 | | 11 | | 8 |
| N | 518 | Performance Halter Mares | 284 | | 4 | | 7 | | 10 | | 3 |
| N | 320 | Western Horsemanship | 284 | | 3 | | 8 | | 17 | | 9 |
| N | 120 | Hunter Under Saddle | 285 | | 3 | | 8 | | 15 | | 7 |
| N | 330 | Western Pleasure | 284 | | 3 | | 8 | | 11 | | 3 |
| Total Points | 29 |
| MITCH DILLON | MAYODAN | NC |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 525 | Two-Year-Old Geldings | 207 | | 6 | | 1 | | 5 | | 4 |
| N | 516 | Three-Year-Old Mares | 205 | | 5 | | 1 | | 4 | | 3 |
| N | 513 | Weanling Fillies | 209 | | 8 | | 3 | | 11 | | 8 |
| N | 514 | Yearling Fillies | 208 | | 7 | | 3 | | 9 | | 6 |
| N | 540 | Most Colorful at Halter | 206 | | 2 | | 6 | | 7 | | 1 |
| N | 524 | Yearling Geldings | 206 | | 1 | | 6 | | 6 | | 0 |
| JENA TURK | AUBURN | KY |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 270 | Keyhole Race | 269 | | 11 | | 1 | | 14 | | 13 |
| N | 290 | Figure Eight Stake Race | 269 | | 9 | | 2 | | 15 | | 13 |
| N | 281 | Camas Prairie Stump Race | 269 | | 9 | | 2 | | 12 | | 10 |
| Total Points | 28 |
| JENIFER SCHEMBRI | MYAKKA CITY | FL |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 540 | Most Colorful at Halter | 437 | | 8 | | 1 | | 7 | | 6 |
| N | 505 | Two-Year-Old Stallions | 437 | | 7 | | 1 | | 6 | | 5 |
| N | 514 | Yearling Fillies | 446 | | 8 | | 2 | | 9 | | 7 |
| N | 504 | Yearling Colts | 532 | | 2 | | 3 | | 4 | | 1 |
| N | 513 | Weanling Fillies | 516 | | 3 | | 8 | | 11 | | 3 |
| DESTINY ZEIDERS | MIFFLINTOWN | PA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 301 | Nez Perce Stake Race | 180 | | 11 | | 1 | | 13 | | 12 |
| N | 290 | Figure Eight Stake Race | 181 | | 7 | | 4 | | 15 | | 11 |
| N | 270 | Keyhole Race | 180 | | 5 | | 6 | | 14 | | 8 |
| N | 281 | Camas Prairie Stump Race | 180 | | 5 | | 6 | | 12 | | 6 |
| Total Points | 25 |
| TOBY MICKELSON | KEARNEY | NE |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 620 | Judged Heeling | 493 | | 11 | | 1 | | 13 | | 12 |
| N | 610 | Judged Heading | 493 | | 11 | | 1 | | 12 | | 11 |
| N | 390 | Heading & Heeling | 493 | | 3 | | 8 | | 13 | | 5 |
Classes complete |
| 11/2/2024 10:54:32 AM | High-Point & Reserve Non-Pro | Page 5 |