| | Total Points | 47 |
| | GAVIN GORES | City: | ALMENA | State: | WI |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 296 | | 11 | | 1 | | 15 | | 14 |
| | Y | 680 | Ranch Riding 18 & Under | 296 | | 11 | | 1 | | 15 | | 14 |
| | Y | 350 | Steer Daubing, 18 & Under | 296 | | 4 | | 1 | | 3 | | 2 |
| | Y | 250 | Breakaway Roping, 18 & Under | 296 | | 2 | | 1 | | 1 | | 0 |
| | Y | 710 | Judged Heading, 18 & Under | 296 | | 2 | | 1 | | 1 | | 0 |
| | Y | 670 | Ranch Trail 18 & Under | 296 | | 9 | | 2 | | 11 | | 9 |
| | Y | 720 | Judged Heeling, 18 & Under | 296 | | 1 | | 2 | | 2 | | 0 |
| | Y | 650 | Ranch Conformation, 18 & Under | 296 | | 7 | | 4 | | 13 | | 9 |
| | Total Points | 40 |
| | EVELYN PEARL BITNER | City: | COLUMBUS | State: | NJ |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 117 | Western Showmanship, 13 & Under | 232 | | 11 | | 1 | | 12 | | 11 |
| | Y | 131 | Bareback Horsemanship, 13 & Under | 232 | | 8 | | 1 | | 7 | | 6 |
| | Y | 141 | Western Horsemanship, 13 & Under | 232 | | 7 | | 1 | | 6 | | 5 |
| | Y | 124 | English Showmanship, 13 & Under | 232 | | 9 | | 2 | | 21 | | 19 |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 232 | | 5 | | 2 | | 6 | | 4 |
| | Total Points | 35 |
| | PRESLEY BIWER | City: | JEFFERSON | State: | WI |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 720 | Judged Heeling, 18 & Under | 371 | | 3 | | 1 | | 2 | | 1 |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 371 | | 9 | | 2 | | 15 | | 13 |
| | Y | 680 | Ranch Riding 18 & Under | 371 | | 8 | | 3 | | 15 | | 12 |
| | Y | 190 | Reining, 18 & Under | 371 | | 2 | | 3 | | 4 | | 1 |
| | Y | 670 | Ranch Trail 18 & Under | 371 | | 6 | | 5 | | 11 | | 6 |
| | Y | 690 | Ranch Reining, 18 & Under | 371 | | 3 | | 5 | | 7 | | 2 |
| | Y | 650 | Ranch Conformation, 18 & Under | 371 | | 4 | | 7 | | 13 | | 6 |
| | SAMANTHA CICHOS | City: | BELLEVUE | State: | WA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 270 | Western Riding, 18 & Under | 199 | | 4 | | 1 | | 3 | | 2 |
| | Y | 142 | Western Horsemanship, 14-18 | 199 | | 8 | | 3 | | 22 | | 19 |
| | Y | 125 | English Showmanship, 14-18 | 199 | | 7 | | 4 | | 29 | | 25 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 199 | | 5 | | 6 | | 26 | | 20 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 199 | | 4 | | 7 | | 22 | | 15 |
| | Y | 292 | Trail, 14-18 | 199 | | 4 | | 7 | | 11 | | 4 |
| | Y | 509 | Senior Geldings, Three & Over | 199 | | 3 | | 8 | | 10 | | 2 |
| Classes complete |
| | 7/31/2022 4:49:37 PM | Overall High-Point Youth | Page 3 |