| | Total Points | 33 |
| | CARLY KLEIER | City: | KENESAW | State: | NE |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 456 | Boxing, 18 & Under | 442 | | 6 | | 1 | | 5 | | 4 |
| | Y | 190 | Reining, 18 & Under | 442 | | 5 | | 1 | | 4 | | 3 |
| | Y | 371 | Figure Eight Stake Race, 13 & Under | 442 | | 3 | | 2 | | 4 | | 2 |
| | Y | 650 | Ranch Conformation, 18 & Under | 442 | | 8 | | 3 | | 13 | | 10 |
| | Y | 680 | Ranch Riding 18 & Under | 442 | | 5 | | 6 | | 15 | | 9 |
| | Y | 690 | Ranch Reining, 18 & Under | 442 | | 1 | | 7 | | 7 | | 0 |
| | Y | 670 | Ranch Trail 18 & Under | 442 | | 3 | | 8 | | 11 | | 3 |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 442 | | 2 | | 9 | | 15 | | 6 |
| | Total Points | 32 |
| | ABIGAIL BICKNELL | City: | BETHLEHEM | State: | PA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 292 | Trail, 14-18 | 380 | | 8 | | 3 | | 11 | | 8 |
| | Y | 125 | English Showmanship, 14-18 | 380 | | 5 | | 6 | | 29 | | 23 |
| | Y | 142 | Western Horsemanship, 14-18 | 380 | | 5 | | 6 | | 22 | | 16 |
| | Y | 132 | Bareback Horsemanship, 14-18 | 380 | | 5 | | 6 | | 12 | | 6 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 380 | | 4 | | 7 | | 26 | | 19 |
| | Y | 118 | Western Showmanship, 14-18 | 380 | | 4 | | 7 | | 25 | | 18 |
| | Y | 342 | Western Pleasure, 14-18 | 380 | | 1 | | 10 | | 16 | | 6 |
| | GRACE DOUGLAS | City: | FRANKLIN | State: | TN |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 160 | Saddle Seat Equitation, 18 & Under | 444 | | 4 | | 1 | | 3 | | 2 |
| | Y | 330 | Saddle Seat Pleasure, 18 & Under | 444 | | 4 | | 1 | | 3 | | 2 |
| | Y | 125 | English Showmanship, 14-18 | 443 | | 9 | | 2 | | 29 | | 27 |
| | Y | 118 | Western Showmanship, 14-18 | 443 | | 9 | | 2 | | 25 | | 23 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 445 | | 6 | | 5 | | 22 | | 17 |
| Classes complete |
| | 7/31/2022 4:49:38 PM | Overall High-Point Youth | Page 4 |