| | 2 | Overall High-Point Youth |
| | Total Points | 88 |
| | MAISEN GORES | City: | ALMENA | State: | WI |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 142 | Western Horsemanship, 14-18 | 292 | | 11 | | 1 | | 22 | | 21 |
| | Y | 530 | Hunter in Hand, Mares | 294 | | 11 | | 1 | | 14 | | 13 |
| | Y | 650 | Ranch Conformation, 18 & Under | 295 | | 11 | | 1 | | 13 | | 12 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 293 | | 9 | | 2 | | 22 | | 20 |
| | Y | 390 | Heritage, 18 & Under | 295 | | 1 | | 2 | | 2 | | 0 |
| | Y | 125 | English Showmanship, 14-18 | 292 | | 8 | | 3 | | 29 | | 26 |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 295 | | 7 | | 4 | | 15 | | 11 |
| | Y | 132 | Bareback Horsemanship, 14-18 | 292 | | 7 | | 4 | | 12 | | 8 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 293 | | 6 | | 5 | | 26 | | 21 |
| | Y | 342 | Western Pleasure, 14-18 | 292 | | 6 | | 5 | | 16 | | 11 |
| | Y | 680 | Ranch Riding 18 & Under | 295 | | 6 | | 5 | | 15 | | 10 |
| | Y | 118 | Western Showmanship, 14-18 | 292 | | 5 | | 6 | | 25 | | 19 |
| | Total Points | 65 |
| | TAYLOR SMITH | City: | COLLEGE STATION | State: | TX |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 125 | English Showmanship, 14-18 | 265 | | 11 | | 1 | | 29 | | 28 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 265 | | 11 | | 1 | | 26 | | 25 |
| | Y | 118 | Western Showmanship, 14-18 | 265 | | 11 | | 1 | | 25 | | 24 |
| | Y | 342 | Western Pleasure, 14-18 | 265 | | 11 | | 1 | | 16 | | 15 |
| | Y | 292 | Trail, 14-18 | 265 | | 9 | | 2 | | 11 | | 9 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 265 | | 5 | | 6 | | 22 | | 16 |
| | Y | 509 | Senior Geldings, Three & Over | 265 | | 4 | | 7 | | 10 | | 3 |
| | Y | 142 | Western Horsemanship, 14-18 | 265 | | 3 | | 8 | | 22 | | 14 |
| Classes complete |
| | 7/31/2022 4:49:37 PM | Overall High-Point Youth | Page 1 |