| | Total Points | 55 |
| | ANYA LELAND | City: | BELLEVUE | State: | WA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 132 | Bareback Horsemanship, 14-18 | 123 | | 11 | | 1 | | 12 | | 11 |
| | Y | 342 | Western Pleasure, 14-18 | 123 | | 9 | | 2 | | 16 | | 14 |
| | Y | 540 | Hunter in Hand, Geldings | 122 | | 9 | | 2 | | 15 | | 13 |
| | Y | 270 | Western Riding, 18 & Under | 123 | | 2 | | 2 | | 3 | | 1 |
| | Y | 118 | Western Showmanship, 14-18 | 123 | | 7 | | 4 | | 25 | | 21 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 122 | | 7 | | 4 | | 22 | | 18 |
| | Y | 142 | Western Horsemanship, 14-18 | 123 | | 4 | | 7 | | 22 | | 15 |
| | Y | 125 | English Showmanship, 14-18 | 123 | | 3 | | 8 | | 29 | | 21 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 122 | | 3 | | 8 | | 26 | | 18 |
| | Total Points | 49 |
| | SARAH HARNISH | City: | COLLINSVILLE | State: | TX |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 365 | | 7 | | 1 | | 6 | | 5 |
| | Y | 141 | Western Horsemanship, 13 & Under | 365 | | 5 | | 2 | | 6 | | 4 |
| | Y | 341 | Western Pleasure, 13 & Under | 365 | | 5 | | 2 | | 6 | | 4 |
| | Y | 321 | Hunter Under Saddle, 13 & Under | 104 | | 3 | | 2 | | 4 | | 2 |
| | Y | 408 | Junior Mares, Two & Under | 500 | | 2 | | 2 | | 3 | | 1 |
| | Y | 291 | Trail, 13 & Under | 365 | | 2 | | 2 | | 3 | | 1 |
| | Y | 124 | English Showmanship, 13 & Under | 104 | | 8 | | 3 | | 21 | | 18 |
| | Y | 540 | Hunter in Hand, Geldings | 104 | | 7 | | 4 | | 15 | | 11 |
| | Y | 131 | Bareback Horsemanship, 13 & Under | 365 | | 4 | | 4 | | 7 | | 3 |
| | Y | 117 | Western Showmanship, 13 & Under | 365 | | 4 | | 7 | | 12 | | 5 |
| | Y | 509 | Senior Geldings, Three & Over | 365 | | 2 | | 9 | | 10 | | 1 |
| | Total Points | 48 |
| | ISABELLA DOAN | City: | TIOGA | State: | TX |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 292 | Trail, 14-18 | 223 | | 11 | | 1 | | 11 | | 10 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 223 | | 9 | | 2 | | 26 | | 24 |
| | Y | 142 | Western Horsemanship, 14-18 | 223 | | 9 | | 2 | | 22 | | 20 |
| | Y | 132 | Bareback Horsemanship, 14-18 | 223 | | 8 | | 3 | | 12 | | 9 |
| | Y | 118 | Western Showmanship, 14-18 | 223 | | 6 | | 5 | | 25 | | 20 |
| | Y | 125 | English Showmanship, 14-18 | 223 | | 4 | | 7 | | 29 | | 22 |
| | Y | 540 | Hunter in Hand, Geldings | 223 | | 1 | | 10 | | 15 | | 5 |
| Classes complete |
| | 7/31/2022 4:49:37 PM | Overall High-Point Youth | Page 2 |