| | Total Points | 32 |
| | ABIGAIL BICKNELL | City: | BETHLEHEM | State: | PA |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 292 | Trail, 14-18 | 380 | | 11 | | 2 | | 3 | | 8 | | 8 |
| | Y | 125 | English Showmanship, 14-18 | 380 | | 29 | | 2 | | 6 | | 23 | | 5 |
| | Y | 142 | Western Horsemanship, 14-18 | 380 | | 22 | | 2 | | 6 | | 16 | | 5 |
| | Y | 132 | Bareback Horsemanship, 14-18 | 380 | | 12 | | 2 | | 6 | | 6 | | 5 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 380 | | 26 | | 2 | | 7 | | 19 | | 4 |
| | Y | 118 | Western Showmanship, 14-18 | 380 | | 25 | | 2 | | 7 | | 18 | | 4 |
| | Y | 342 | Western Pleasure, 14-18 | 380 | | 16 | | 2 | | 10 | | 6 | | 1 |
| | GRACE DOUGLAS | City: | FRANKLIN | State: | TN |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 160 | Saddle Seat Equitation, 18 & Under | 444 | | 3 | | 2 | | 1 | | 2 | | 4 |
| | Y | 330 | Saddle Seat Pleasure, 18 & Under | 444 | | 3 | | 2 | | 1 | | 2 | | 4 |
| | Y | 125 | English Showmanship, 14-18 | 443 | | 29 | | 2 | | 2 | | 27 | | 9 |
| | Y | 118 | Western Showmanship, 14-18 | 443 | | 25 | | 2 | | 2 | | 23 | | 9 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 445 | | 22 | | 2 | | 5 | | 17 | | 6 |
| | Total Points | 29 |
| | HALEY ANN PIERCE | City: | MIDDLEBURG | State: | FL |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 680 | Ranch Riding 18 & Under | 340 | | 15 | | 2 | | 2 | | 13 | | 9 |
| | Y | 670 | Ranch Trail 18 & Under | 340 | | 11 | | 2 | | 3 | | 8 | | 8 |
| | Y | 690 | Ranch Reining, 18 & Under | 340 | | 7 | | 2 | | 4 | | 3 | | 4 |
| | Y | 456 | Boxing, 18 & Under | 340 | | 5 | | 2 | | 4 | | 1 | | 2 |
| | Y | 190 | Reining, 18 & Under | 340 | | 4 | | 2 | | 4 | | 0 | | 1 |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 340 | | 15 | | 2 | | 8 | | 7 | | 3 |
| | Y | 650 | Ranch Conformation, 18 & Under | 340 | | 13 | | 2 | | 9 | | 4 | | 2 |
| | Total Points | 28 |
| | RYLAND BRADLEY | City: | HILLIARD | State: | FL |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 690 | Ranch Reining, 18 & Under | 225 | | 7 | | 2 | | 1 | | 6 | | 8 |
| | Y | 456 | Boxing, 18 & Under | 225 | | 5 | | 2 | | 2 | | 3 | | 4 |
| | Y | 190 | Reining, 18 & Under | 225 | | 4 | | 2 | | 2 | | 2 | | 3 |
| | Y | 670 | Ranch Trail 18 & Under | 227 | | 11 | | 2 | | 4 | | 7 | | 7 |
| | Y | 650 | Ranch Conformation, 18 & Under | 226 | | 13 | | 2 | | 6 | | 7 | | 5 |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 226 | | 15 | | 2 | | 10 | | 5 | | 1 |
| Classes complete |
| | 7/31/2022 4:50:06 PM | High-Point & Reserve Youth, 14 - 18 | Page 3 |