| | Total Points | 48 |
| | ISABELLA DOAN | City: | TIOGA | State: | TX |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 292 | Trail, 14-18 | 223 | | 11 | | 2 | | 1 | | 10 | | 11 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 223 | | 26 | | 2 | | 2 | | 24 | | 9 |
| | Y | 142 | Western Horsemanship, 14-18 | 223 | | 22 | | 2 | | 2 | | 20 | | 9 |
| | Y | 132 | Bareback Horsemanship, 14-18 | 223 | | 12 | | 2 | | 3 | | 9 | | 8 |
| | Y | 118 | Western Showmanship, 14-18 | 223 | | 25 | | 2 | | 5 | | 20 | | 6 |
| | Y | 125 | English Showmanship, 14-18 | 223 | | 29 | | 2 | | 7 | | 22 | | 4 |
| | Y | 540 | Hunter in Hand, Geldings | 223 | | 15 | | 2 | | 10 | | 5 | | 1 |
| | Total Points | 47 |
| | GAVIN GORES | City: | ALMENA | State: | WI |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 296 | | 15 | | 2 | | 1 | | 14 | | 11 |
| | Y | 680 | Ranch Riding 18 & Under | 296 | | 15 | | 2 | | 1 | | 14 | | 11 |
| | Y | 350 | Steer Daubing, 18 & Under | 296 | | 3 | | 2 | | 1 | | 2 | | 4 |
| | Y | 710 | Judged Heading, 18 & Under | 296 | | 1 | | 2 | | 1 | | 0 | | 2 |
| | Y | 250 | Breakaway Roping, 18 & Under | 296 | | 1 | | 2 | | 1 | | 0 | | 2 |
| | Y | 670 | Ranch Trail 18 & Under | 296 | | 11 | | 2 | | 2 | | 9 | | 9 |
| | Y | 720 | Judged Heeling, 18 & Under | 296 | | 2 | | 2 | | 2 | | 0 | | 1 |
| | Y | 650 | Ranch Conformation, 18 & Under | 296 | | 13 | | 2 | | 4 | | 9 | | 7 |
| | Total Points | 35 |
| | PRESLEY BIWER | City: | JEFFERSON | State: | WI |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 720 | Judged Heeling, 18 & Under | 371 | | 2 | | 2 | | 1 | | 1 | | 3 |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 371 | | 15 | | 2 | | 2 | | 13 | | 9 |
| | Y | 680 | Ranch Riding 18 & Under | 371 | | 15 | | 2 | | 3 | | 12 | | 8 |
| | Y | 190 | Reining, 18 & Under | 371 | | 4 | | 2 | | 3 | | 1 | | 2 |
| | Y | 670 | Ranch Trail 18 & Under | 371 | | 11 | | 2 | | 5 | | 6 | | 6 |
| | Y | 690 | Ranch Reining, 18 & Under | 371 | | 7 | | 2 | | 5 | | 2 | | 3 |
| | Y | 650 | Ranch Conformation, 18 & Under | 371 | | 13 | | 2 | | 7 | | 6 | | 4 |
| | SAMANTHA CICHOS | City: | BELLEVUE | State: | WA |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 270 | Western Riding, 18 & Under | 199 | | 3 | | 2 | | 1 | | 2 | | 4 |
| | Y | 142 | Western Horsemanship, 14-18 | 199 | | 22 | | 2 | | 3 | | 19 | | 8 |
| | Y | 125 | English Showmanship, 14-18 | 199 | | 29 | | 2 | | 4 | | 25 | | 7 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 199 | | 26 | | 2 | | 6 | | 20 | | 5 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 199 | | 22 | | 2 | | 7 | | 15 | | 4 |
| | Y | 292 | Trail, 14-18 | 199 | | 11 | | 2 | | 7 | | 4 | | 4 |
| | Y | 509 | Senior Geldings, Three & Over | 199 | | 10 | | 2 | | 8 | | 2 | | 3 |
| Classes complete |
| | 7/31/2022 4:50:05 PM | High-Point & Reserve Youth, 14 - 18 | Page 2 |