| | 65 | High-Point & Reserve Youth, 14 - 18 |
| | Total Points | 88 |
| | MAISEN GORES | City: | ALMENA | State: | WI |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 142 | Western Horsemanship, 14-18 | 292 | | 22 | | 2 | | 1 | | 21 | | 11 |
| | Y | 530 | Hunter in Hand, Mares | 294 | | 14 | | 2 | | 1 | | 13 | | 11 |
| | Y | 650 | Ranch Conformation, 18 & Under | 295 | | 13 | | 2 | | 1 | | 12 | | 11 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 293 | | 22 | | 2 | | 2 | | 20 | | 9 |
| | Y | 390 | Heritage, 18 & Under | 295 | | 2 | | 2 | | 2 | | 0 | | 1 |
| | Y | 125 | English Showmanship, 14-18 | 292 | | 29 | | 2 | | 3 | | 26 | | 8 |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 295 | | 15 | | 2 | | 4 | | 11 | | 7 |
| | Y | 132 | Bareback Horsemanship, 14-18 | 292 | | 12 | | 2 | | 4 | | 8 | | 7 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 293 | | 26 | | 2 | | 5 | | 21 | | 6 |
| | Y | 342 | Western Pleasure, 14-18 | 292 | | 16 | | 2 | | 5 | | 11 | | 6 |
| | Y | 680 | Ranch Riding 18 & Under | 295 | | 15 | | 2 | | 5 | | 10 | | 6 |
| | Y | 118 | Western Showmanship, 14-18 | 292 | | 25 | | 2 | | 6 | | 19 | | 5 |
| | Total Points | 65 |
| | TAYLOR SMITH | City: | COLLEGE STATION | State: | TX |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 125 | English Showmanship, 14-18 | 265 | | 29 | | 2 | | 1 | | 28 | | 11 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 265 | | 26 | | 2 | | 1 | | 25 | | 11 |
| | Y | 118 | Western Showmanship, 14-18 | 265 | | 25 | | 2 | | 1 | | 24 | | 11 |
| | Y | 342 | Western Pleasure, 14-18 | 265 | | 16 | | 2 | | 1 | | 15 | | 11 |
| | Y | 292 | Trail, 14-18 | 265 | | 11 | | 2 | | 2 | | 9 | | 9 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 265 | | 22 | | 2 | | 6 | | 16 | | 5 |
| | Y | 509 | Senior Geldings, Three & Over | 265 | | 10 | | 2 | | 7 | | 3 | | 4 |
| | Y | 142 | Western Horsemanship, 14-18 | 265 | | 22 | | 2 | | 8 | | 14 | | 3 |
| | Total Points | 55 |
| | ANYA LELAND | City: | BELLEVUE | State: | WA |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 132 | Bareback Horsemanship, 14-18 | 123 | | 12 | | 2 | | 1 | | 11 | | 11 |
| | Y | 342 | Western Pleasure, 14-18 | 123 | | 16 | | 2 | | 2 | | 14 | | 9 |
| | Y | 540 | Hunter in Hand, Geldings | 122 | | 15 | | 2 | | 2 | | 13 | | 9 |
| | Y | 270 | Western Riding, 18 & Under | 123 | | 3 | | 2 | | 2 | | 1 | | 2 |
| | Y | 118 | Western Showmanship, 14-18 | 123 | | 25 | | 2 | | 4 | | 21 | | 7 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 122 | | 22 | | 2 | | 4 | | 18 | | 7 |
| | Y | 142 | Western Horsemanship, 14-18 | 123 | | 22 | | 2 | | 7 | | 15 | | 4 |
| | Y | 125 | English Showmanship, 14-18 | 123 | | 29 | | 2 | | 8 | | 21 | | 3 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 122 | | 26 | | 2 | | 8 | | 18 | | 3 |
| Classes complete |
| | 7/31/2022 4:50:05 PM | High-Point & Reserve Youth, 14 - 18 | Page 1 |