| | Total Points | 26 |
| | MADISON SCHATZMAN | City: | REDMOND | State: | WA |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 540 | Hunter in Hand, Geldings | 262 | | 15 | | 2 | | 1 | | 14 | | 11 |
| | Y | 212 | Camas Prairie Stump Race, 14-18 | 260 | | 4 | | 2 | | 1 | | 3 | | 5 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 262 | | 26 | | 2 | | 3 | | 23 | | 8 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 262 | | 22 | | 2 | | 9 | | 13 | | 2 |
| | KENNEDIE OWENS | City: | RICE LAKE | State: | WI |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 118 | Western Showmanship, 14-18 | 288 | | 25 | | 2 | | 3 | | 22 | | 8 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 297 | | 22 | | 2 | | 3 | | 19 | | 8 |
| | Y | 530 | Hunter in Hand, Mares | 297 | | 14 | | 2 | | 3 | | 11 | | 8 |
| | Y | 125 | English Showmanship, 14-18 | 288 | | 29 | | 2 | | 9 | | 20 | | 2 |
| | Total Points | 23 |
| | LIBBY WILHELM | City: | PROSPER | State: | TX |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 322 | Hunter Under Saddle, 14-18 | 358 | | 22 | | 2 | | 1 | | 21 | | 11 |
| | Y | 142 | Western Horsemanship, 14-18 | 358 | | 22 | | 2 | | 5 | | 17 | | 6 |
| | Y | 292 | Trail, 14-18 | 358 | | 11 | | 2 | | 5 | | 6 | | 6 |
| | Total Points | 22 |
| | BROOKE KURONYA | City: | BETHLEHEM | State: | PA |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 243 | | 26 | | 2 | | 4 | | 22 | | 7 |
| | Y | 132 | Bareback Horsemanship, 14-18 | 243 | | 12 | | 2 | | 5 | | 7 | | 6 |
| | Y | 292 | Trail, 14-18 | 243 | | 11 | | 2 | | 6 | | 5 | | 5 |
| | Y | 342 | Western Pleasure, 14-18 | 243 | | 16 | | 2 | | 9 | | 7 | | 2 |
| | Y | 118 | Western Showmanship, 14-18 | 243 | | 25 | | 2 | | 10 | | 15 | | 1 |
| | Y | 142 | Western Horsemanship, 14-18 | 243 | | 22 | | 2 | | 10 | | 12 | | 1 |
| | Total Points | 21 |
| | MEGAN WESSINGER | City: | PARKLAND | State: | FL |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 530 | Hunter in Hand, Mares | 308 | | 14 | | 2 | | 2 | | 12 | | 9 |
| | Y | 409 | Senior Mares, Three & Over | 231 | | 7 | | 2 | | 3 | | 4 | | 5 |
| | Y | 342 | Western Pleasure, 14-18 | 231 | | 16 | | 2 | | 4 | | 12 | | 7 |
| | Total Points | 19 |
| | ASHLEY BULLOCK | City: | DENTON | State: | MD |
| | Class | Back# | | Entries | | Age div | | Placed | | Entries Beat | | Points |
| | Y | 262 | Keyhole Race, 14-18 | 356 | | 4 | | 2 | | 2 | | 2 | | 3 |
| | Y | 330 | Saddle Seat Pleasure, 18 & Under | 355 | | 3 | | 2 | | 2 | | 1 | | 2 |
| | Y | 670 | Ranch Trail 18 & Under | 354 | | 11 | | 2 | | 6 | | 5 | | 5 |
| | Y | 509 | Senior Geldings, Three & Over | 356 | | 10 | | 2 | | 6 | | 4 | | 5 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 356 | | 26 | | 2 | | 9 | | 17 | | 2 |
| | Y | 680 | Ranch Riding 18 & Under | 356 | | 15 | | 2 | | 9 | | 6 | | 2 |
| Classes complete |
| | 7/31/2022 4:50:06 PM | High-Point & Reserve Youth, 14 - 18 | Page 4 |