| Total Points | 23 |
| NICK SARTAIN | BANDERA | TX |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 232 | Senior Judged Heading | 315 | | 9 | | 2 | | 14 | | 12 |
| O | 232 | Senior Judged Heading | 316 | | 8 | | 3 | | 14 | | 11 |
| O | 232 | Senior Judged Heading | 314 | | 6 | | 5 | | 14 | | 9 |
| Total Points | 22 |
| KATERINA BISTRA | SPRINGTOWN | TX |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 561 | Green Ranch Riding | 371 | | 8 | | 3 | | 21 | | 18 |
| O | 562 | Green Ranch Trail | 371 | | 7 | | 4 | | 15 | | 11 |
| O | 556 | Junior Ranch Trail | 371 | | 4 | | 5 | | 8 | | 3 |
| O | 554 | Junior Ranch Riding | 371 | | 2 | | 9 | | 13 | | 4 |
| O | 558 | Junior Ranch Rail Pleasure | 371 | | 1 | | 10 | | 12 | | 2 |
| KATIE MAY | FILER | ID |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 555 | Senior Ranch Riding | 502 | | 9 | | 2 | | 30 | | 28 |
| O | 552 | Ranch Conformation | 502 | | 8 | | 3 | | 15 | | 12 |
| O | 542 | Senior Ranch Reining | 502 | | 5 | | 4 | | 8 | | 4 |
| Total Points | 21 |
| TERESA PENNINGTON | JACKSONVILLE | FL |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 523 | Pre-Green Hunter | 154 | | 3 | | 1 | | 2 | | 1 |
| O | 402 | Senior Hunter Hack | 154 | | 5 | | 2 | | 6 | | 4 |
| O | 16 | Hunter in Hand, Two & Three-Year- | 161 | | 3 | | 2 | | 4 | | 2 |
| O | 460 | Saddle Seat Pleasure | 154 | | 6 | | 3 | | 8 | | 5 |
| O | 385 | Green Trail | 367 | | 2 | | 9 | | 13 | | 4 |
| O | 444 | Three-Year-Old Snaffle Bit Hunter | 329 | | 1 | | 9 | | 9 | | 0 |
| O | 442 | Senior Hunter Under Saddle | 155 | | 1 | | 10 | | 11 | | 1 |
| JORDAN GIBSON | LIPAN | TX |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 270 | Keyhole Race | 536 | | 8 | | 3 | | 24 | | 21 |
| O | 270 | Keyhole Race | 535 | | 5 | | 6 | | 24 | | 18 |
| O | 300 | Nez Perce Stake Race | 536 | | 4 | | 7 | | 13 | | 6 |
| O | 280 | Camas Prairie Stump Race | 535 | | 3 | | 8 | | 11 | | 3 |
| O | 290 | Figure Eight Stake Race | 535 | | 1 | | 10 | | 14 | | 4 |
Classes complete |
| 11/2/2024 11:03:25 AM | Overall High Point Exhibitor | Page 15 |