| Total Points | 27 |
| ASHLEIGH STOECKLE | CASS CITY | MI |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 559 | Senior Ranch Rail Pleasure | 182 | | 11 | | 1 | | 23 | | 22 |
| O | 562 | Green Ranch Trail | 185 | | 8 | | 3 | | 15 | | 12 |
| O | 556 | Junior Ranch Trail | 185 | | 3 | | 6 | | 8 | | 2 |
| O | 563 | Green Ranch Rail Pleasure | 182 | | 4 | | 7 | | 21 | | 14 |
| O | 561 | Green Ranch Riding | 185 | | 1 | | 10 | | 21 | | 11 |
| LAURIE ESTRADA | ADRIAN | MI |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 431 | Yearling Longe Line, Western | 496 | | 9 | | 1 | | 8 | | 7 |
| O | 388 | Yearling In-Hand Trail | 496 | | 8 | | 2 | | 9 | | 7 |
| O | 28 | Hunter in Hand, Yearling Fillies | 494 | | 6 | | 2 | | 7 | | 5 |
| O | 29 | Hunter in Hand, Yearling Geldings | 495 | | 3 | | 4 | | 6 | | 2 |
| O | 432 | Yearling Longe Line, Hunter | 494 | | 1 | | 10 | | 11 | | 1 |
| ROBERT JAMES KING | AUBREY | TX |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 425 | Green Western Pleasure | 460 | | 11 | | 1 | | 13 | | 12 |
| O | 427 | Three-Year-Old Snaffle Bit Western | 460 | | 11 | | 1 | | 10 | | 9 |
| O | 35 | Performance Halter Stallions | 460 | | 5 | | 2 | | 6 | | 4 |
| Total Points | 26 |
| PAT ODELL | BROAD BROOK | CT |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 423 | Men's Western Pleasure | 504 | | 5 | | 2 | | 6 | | 4 |
| O | 381 | Junior Trail | 538 | | 6 | | 3 | | 8 | | 5 |
| O | 421 | Junior Western Pleasure | 504 | | 6 | | 3 | | 8 | | 5 |
| O | 385 | Green Trail | 538 | | 5 | | 6 | | 13 | | 7 |
| O | 425 | Green Western Pleasure | 538 | | 4 | | 7 | | 13 | | 6 |
| Total Points | 24 |
| OLIVIA JOHNSON | SOUTH DENNIS | MA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 300 | Nez Perce Stake Race | 519 | | 11 | | 1 | | 13 | | 12 |
| O | 280 | Camas Prairie Stump Race | 519 | | 8 | | 3 | | 11 | | 8 |
| O | 290 | Figure Eight Stake Race | 519 | | 3 | | 8 | | 14 | | 6 |
| O | 270 | Keyhole Race | 519 | | 2 | | 9 | | 24 | | 15 |
| KATE WEST-JACKSON | ESCONDIDO | CA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 382 | Senior Trail | 247 | | 11 | | 1 | | 26 | | 25 |
| O | 385 | Green Trail | 247 | | 11 | | 1 | | 13 | | 12 |
| O | 427 | Three-Year-Old Snaffle Bit Western | 249 | | 2 | | 9 | | 10 | | 1 |
Classes complete |
| 11/2/2024 11:03:25 AM | Overall High Point Exhibitor | Page 14 |