| Exhibitor | Total Points | # Classes | Entries Beat |
| 102 | ASHLEY GERRARD | 7 | | 1 | | 8 |
| 103 | SHANE CHRISTENSEN | 6 | | 4 | | 5 |
| 104 | REBECCA LIPKA | 6 | | 3 | | 11 |
| 105 | SHELLY WILLIAMS | 6 | | 2 | | 10 |
| 106 | COLLEEN KUTZ | 6 | | 2 | | 5 |
| 107 | MIKE HACHTEL | 6 | | 1 | | 8 |
| 108 | LISA LIGON | 6 | | 1 | | 8 |
| 109 | STEFANIE SALINAS | 6 | | 1 | | 7 |
| 110 | ARTURO MAESTAS | 6 | | 1 | | 4 |
| 111 | LORRI L. PETERSEN | 5 | | 4 | | 6 |
| 112 | TRAVIS N. THOMPSON | 5 | | 3 | | 3 |
| 113 | CAROL JONES | 5 | | 3 | | 2 |
| 114 | TERRIE SOLOMON | 5 | | 3 | | 1 |
| 115 | ADDYSON ROSE BARBER | 5 | | 2 | | 8 |
| 116 | CINDY HANSON | 5 | | 2 | | 3 |
| 117 | SHELLY HOLT | 5 | | 2 | | 3 |
| 118 | MAGGIE HERSHBERGER | 5 | | 1 | | 15 |
| 119 | LEVI CAVINESS | 5 | | 1 | | 9 |
| 120 | DEBORAH GERACI | 5 | | 1 | | 7 |
| 121 | MARK TURNER | 5 | | 1 | | 4 |
| 122 | NICHOLAS JERRY BEIL | 5 | | 1 | | 3 |
| 123 | DIANE MCLEOD-DAVIS | 5 | | 1 | | 3 |
| 124 | LIN WHETSTINE | 4 | | 6 | | 2 |
| 125 | JULIE HAYES | 4 | | 4 | | 6 |
| 126 | HOLLY ANDERSON | 4 | | 3 | | 23 |
| 127 | JESSICA MEAGAN TOWE | 4 | | 3 | | 9 |
| 128 | GRETCHEN JACKSON | 4 | | 3 | | 3 |
| 129 | JANE CAIRO | 4 | | 2 | | 34 |
| 130 | TODD TOWE | 4 | | 2 | | 17 |
| 131 | DEBRA SCHAFFER | 4 | | 2 | | 4 |
| 132 | ERIN SUMMER BROWN | 4 | | 2 | | 3 |
| 133 | JENNIFER J. BAKER | 4 | | 2 | | 2 |
| 134 | PATTY MC CARTIN | 4 | | 1 | | 34 |
| 135 | BECKY SUE HAGA | 4 | | 1 | | 5 |
| 136 | KYLE GIBBONS | 4 | | 1 | | 3 |
| 137 | AMANDA WIGSTON | 4 | | 1 | | 3 |
| 138 | SUSAN MARIE POTUCEK | 4 | | 1 | | 3 |
| 139 | CAMERON DEES | 4 | | 1 | | 3 |
| 140 | KERRIGAN RAE BEASON | 4 | | 1 | | 3 |
| 141 | ALISON PHILLIPS | 4 | | 1 | | 2 |
| 142 | ERIC J. WUCHTER | 4 | | 1 | | 2 |
| 143 | HEIDI BERNHARD | 3 | | 2 | | 4 |
| 144 | MICHAEL HOLZWORTH | 3 | | 1 | | 7 |
| 145 | CARISSA CRUSE-MONTES | 3 | | 1 | | 5 |
| 146 | MELISSA MAUNEY | 3 | | 1 | | 4 |
| 147 | JACK ROLLINS | 3 | | 1 | | 2 |
| 148 | DEBERA ANNE EBBETT | 3 | | 1 | | 2 |
| 149 | LESLIE J. FOXVOG | 3 | | 1 | | 2 |
| 150 | JESSICA BULL | 3 | | 1 | | 2 |
| 151 | KOLLIN FISCHER | 3 | | 1 | | 2 |
| 152 | JERRY HAMPTON | 3 | | 1 | | 1 |
| 153 | CHRISTOPHER F. GREATHOUSE | 2 | | 3 | | 15 |
| 154 | SAMANTHA PETERSEN | 2 | | 2 | | 0 |
| 155 | KATRINA SIGNORE | 2 | | 2 | | 0 |
| 156 | KATELYNN PRATHER | 2 | | 2 | | 0 |
| Classes complete |
| 11/2/2024 11:03:21 AM | Overall High Point Exhibitor | Page 3 |