| | Exhibitor | Total Points | # Classes | Entries Beat |
| | 47 | TERESA PENNINGTON | 21 | | 7 | | 17 |
| | 48 | JORDAN GIBSON | 21 | | 4 | | 52 |
| | 49 | HARVEY D. STEVENS | 20 | | 5 | | 49 |
| | 50 | CHRISTOPHER DENNIS | 20 | | 3 | | 87 |
| | 51 | KRISTINE L. BOWKER | 19 | | 3 | | 38 |
| | 52 | KIRK E. ADAMS | 19 | | 3 | | 34 |
| | 53 | LISA BERGER | 19 | | 3 | | 24 |
| | 54 | KAYTI BJORKLUND-STRANDLUND | 18 | | 3 | | 41 |
| | 55 | CLINT KOWALSKI | 18 | | 3 | | 19 |
| | 56 | COURTNEY CRUSE | 17 | | 6 | | 12 |
| | 57 | KEVIN GRINER | 17 | | 5 | | 17 |
| | 58 | NANCY A. NEMMERS | 17 | | 4 | | 52 |
| | 59 | JORDAN KELLY | 17 | | 3 | | 17 |
| | 60 | KATE KENNEDY | 17 | | 3 | | 15 |
| | 61 | MICHELLE HARE | 17 | | 2 | | 25 |
| | 62 | ANTHONY LEIER | 17 | | 2 | | 15 |
| | 63 | STEPHANIE SAWCHUK | 16 | | 6 | | 11 |
| | 64 | ROGER L. JOHNSON | 16 | | 5 | | 46 |
| | 65 | LORI LARSEN | 16 | | 5 | | 12 |
| | 66 | SIERRA SCOTT NEWCOMB | 16 | | 4 | | 37 |
| | 67 | BRADY JENSEN | 16 | | 3 | | 17 |
| | 68 | KELLY SWEENEY | 16 | | 2 | | 16 |
| | 69 | EMILY DAHLE | 15 | | 7 | | 15 |
| | 70 | LESLIE TEMPLE | 15 | | 3 | | 36 |
| | 71 | JEFFREY G. CRAWLEY | 15 | | 2 | | 31 |
| | 72 | GABRIELE BARBERIS | 14 | | 3 | | 10 |
| | 73 | JESSICA J. HADDEN | 14 | | 2 | | 19 |
| | 74 | JENNIE SHROUT | 13 | | 5 | | 8 |
| | 75 | TRISTANNA CARRELL | 13 | | 4 | | 23 |
| | 76 | RYLEE MADISON REITER | 13 | | 2 | | 14 |
| | 77 | KRISTIN POKLUDA | 13 | | 2 | | 11 |
| | 78 | DAVID W. BECK | 12 | | 5 | | 8 |
| | 79 | MELANIE DZEK | 12 | | 3 | | 17 |
| | 80 | MORGAN HANSON | 12 | | 3 | | 11 |
| | 81 | COLE GREGGORY DAVIS | 12 | | 2 | | 15 |
| | 82 | NICOLE GAUTHIER | 12 | | 2 | | 9 |
| | 83 | ELLEN SUE R. LEVY | 11 | | 4 | | 8 |
| | 84 | MATTHEW JAMES CULLEY | 11 | | 3 | | 12 |
| | 85 | CARMEN CONRAD | 11 | | 3 | | 7 |
| | 86 | PAGE SIMPSON | 11 | | 2 | | 9 |
| | 87 | MARKAYA MCBEAN | 10 | | 6 | | 4 |
| | 88 | DANIE BOGNER | 10 | | 2 | | 10 |
| | 89 | ISABELLA DOAN | 9 | | 3 | | 8 |
| | 90 | JOAN WERNER | 8 | | 6 | | 3 |
| | 91 | DAVID BRIAN WALBERT | 8 | | 4 | | 4 |
| | 92 | COLTON CRUSE | 8 | | 3 | | 5 |
| | 93 | JESSICA HUGHES | 8 | | 2 | | 22 |
| | 94 | KRISTEN LAYHER | 8 | | 2 | | 11 |
| | 95 | CADA BLEECKER | 8 | | 2 | | 6 |
| | 96 | ALLIE DAVIS | 8 | | 1 | | 12 |
| | 97 | HALEY ANN PIERCE | 7 | | 4 | | 17 |
| | 98 | SALLY JO BUCHOLTZ | 7 | | 2 | | 13 |
| | 99 | COURTNEY E. LYBECK | 7 | | 2 | | 8 |
| | 100 | ARCHIE COLE | 7 | | 2 | | 5 |
| | 101 | HANNAH MC CAIN | 7 | | 1 | | 8 |
| | Classes complete |
| | 11/2/2024 11:03:21 AM | Overall High Point Exhibitor | Page 2 |