| | 50 | | Overall High Point Exhibitor |
| | Exhibitor | Total Points | # Classes | Entries Beat |
| | 1 | LEE BENNETT | 157 | | 19 | | 232 |
| | 2 | BRIAN ISBELL-GARCIA | 93 | | 13 | | 83 |
| | 3 | VIRGINIA WILLIAMS | 67.5 | | 11 | | 68 |
| | 4 | HEATHER RUNYON | 63 | | 11 | | 61 |
| | 5 | PAUL DAVID TIERNEY | 61 | | 6 | | 67 |
| | 6 | CLAY BROWN | 60 | | 6 | | 73 |
| | 7 | MANNY HERSHBERGER | 59 | | 13 | | 120 |
| | 8 | TIM FINKENBINDER | 57 | | 10 | | 46 |
| | 9 | JIM JIRKOVSKY | 57 | | 9 | | 115 |
| | 10 | BRENT MILLER | 55 | | 3 | | 92 |
| | 11 | MACKENZIE FALLIS | 54 | | 8 | | 68 |
| | 12 | LONNIE D. CRUSE | 52 | | 8 | | 62 |
| | 13 | JORGE PUENTE | 52 | | 6 | | 62 |
| | 14 | TAYLOR PEARSON | 50.5 | | 10 | | 50 |
| | 15 | SEAN SCHEMBRI | 48 | | 8 | | 41 |
| | 16 | KELSEY WILSON | 47 | | 8 | | 53 |
| | 17 | CHERYL SCHEMBRI | 47 | | 7 | | 41 |
| | 18 | KELLY SCHWARTZ | 46 | | 8 | | 72 |
| | 19 | CLINT FULLERTON | 44 | | 5 | | 36 |
| | 20 | JULIAN NEMMERS | 42 | | 9 | | 118 |
| | 21 | DESTINY ZEIDERS | 40 | | 4 | | 60 |
| | 22 | HEATH WILKERSON | 39 | | 7 | | 66 |
| | 23 | EILEEN SMITH | 39 | | 4 | | 45 |
| | 24 | TIMOTHY L. JACKSON | 36 | | 9 | | 27 |
| | 25 | MOLLY STEVENS | 36 | | 5 | | 84 |
| | 26 | STEPHANIE RAE STULL | 36 | | 4 | | 41 |
| | 27 | TERRY SARTAIN | 35 | | 8 | | 26 |
| | 28 | JEFF LANKFORD | 35 | | 5 | | 54 |
| | 29 | JENA TURK | 35 | | 4 | | 51 |
| | 30 | ZANE DAVID BRUCE | 35 | | 3 | | 48 |
| | 31 | BRETT W. LARSEN | 33 | | 6 | | 29 |
| | 32 | CHRISTOPHER ARENTSEN | 33 | | 5 | | 29 |
| | 33 | TED TURNER JR. | 32 | | 5 | | 27 |
| | 34 | STEVE CRUSE | 30 | | 11 | | 20 |
| | 35 | MONTY BRUCE | 30 | | 8 | | 59 |
| | 36 | DALE SULLENS | 30 | | 5 | | 30 |
| | 37 | DAVID L. PARLIER | 30 | | 5 | | 24 |
| | 38 | ASHLEIGH STOECKLE | 27 | | 7 | | 61 |
| | 39 | LAURIE ESTRADA | 27 | | 5 | | 22 |
| | 40 | ROBERT JAMES KING | 27 | | 3 | | 25 |
| | 41 | PAT ODELL | 26 | | 5 | | 27 |
| | 42 | OLIVIA JOHNSON | 24 | | 4 | | 41 |
| | 43 | KATE WEST-JACKSON | 24 | | 3 | | 38 |
| | 44 | NICK SARTAIN | 23 | | 2 | | 32 |
| | 45 | KATERINA BISTRA | 22 | | 5 | | 38 |
| | 46 | KATIE MAY | 22 | | 4 | | 44 |
| | Classes complete |
| | 11/2/2024 11:03:20 AM | Overall High Point Exhibitor | Page 1 |