| Total Points | 21 |
| SYDNEY ANN O'NEILL | HARLAN | IA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 327 | Walk-Trot Western Horsemanship | 259 | | 8 | | 3 | | 20 | | 17 |
| N | 317 | Walk/Trot Showmanship | 259 | | 6 | | 5 | | 22 | | 17 |
| N | 117 | Walk/Trot Hunt Seat Equitation | 259 | | 4 | | 7 | | 11 | | 4 |
| N | 337 | Walk-Trot Western Pleasure | 259 | | 3 | | 8 | | 22 | | 14 |
| ANNE FERRELL KLUCK | JACKSONVILLE | FL |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 687 | Walk/Trot Ranch Riding | 159 | | 9 | | 2 | | 13 | | 11 |
| N | 677 | Walk/Trot Ranch Trail | 159 | | 6 | | 3 | | 8 | | 5 |
| N | 667 | Walk/Trot Ranch Rail Pleasure | 159 | | 6 | | 5 | | 15 | | 10 |
| Total Points | 19 |
| JESSICA L. SMITH | HOLLY | MI |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 297 | Walk/Trot Figure Eight Stake Race | 478 | | 4 | | 2 | | 5 | | 3 |
| N | 287 | Walk/Trot Camas Prairie Stump | 478 | | 4 | | 2 | | 5 | | 3 |
| N | 277 | Walk/Trot Keyhole Race | 478 | | 3 | | 4 | | 6 | | 2 |
| N | 337 | Walk-Trot Western Pleasure | 479 | | 5 | | 6 | | 22 | | 16 |
| N | 127 | Walk/Trot Hunter Under Saddle | 479 | | 3 | | 8 | | 14 | | 6 |
| Total Points | 17 |
| MICHAEL HOLZWORTH | CUMMING | IA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 307 | Walk/Trot Nez Perce Stake Race | 229 | | 3 | | 3 | | 5 | | 2 |
| N | 677 | Walk/Trot Ranch Trail | 229 | | 5 | | 4 | | 8 | | 4 |
| N | 277 | Walk/Trot Keyhole Race | 229 | | 2 | | 5 | | 6 | | 1 |
| N | 287 | Walk/Trot Camas Prairie Stump | 229 | | 1 | | 5 | | 5 | | 0 |
| N | 297 | Walk/Trot Figure Eight Stake Race | 229 | | 1 | | 5 | | 5 | | 0 |
| N | 357 | Walk/Trot Trail | 229 | | 5 | | 6 | | 20 | | 14 |
| RACHELLE RAE LANE | DANVILLE | IL |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 337 | Walk-Trot Western Pleasure | 301 | | 7 | | 4 | | 22 | | 18 |
| N | 667 | Walk/Trot Ranch Rail Pleasure | 301 | | 7 | | 4 | | 15 | | 11 |
| N | 357 | Walk/Trot Trail | 301 | | 2 | | 9 | | 20 | | 11 |
| N | 687 | Walk/Trot Ranch Riding | 301 | | 1 | | 10 | | 13 | | 3 |
| CHELSEA BEIL | ARENA | WI |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 117 | Walk/Trot Hunt Seat Equitation | 461 | | 11 | | 1 | | 11 | | 10 |
| N | 127 | Walk/Trot Hunter Under Saddle | 461 | | 5 | | 6 | | 14 | | 8 |
| N | 667 | Walk/Trot Ranch Rail Pleasure | 462 | | 1 | | 10 | | 15 | | 5 |
Classes complete |
| 11/2/2024 2:22:21 PM | High-Point & Reserve Walk/Trot Non-Pro | Page 3 |