| Total Points | 39 |
| LAURAL NELSON | HAZELTON | ID |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 687 | Walk/Trot Ranch Riding | 400 | | 11 | | 1 | | 13 | | 12 |
| N | 677 | Walk/Trot Ranch Trail | 400 | | 9 | | 1 | | 8 | | 7 |
| N | 277 | Walk/Trot Keyhole Race | 400 | | 5 | | 2 | | 6 | | 4 |
| N | 667 | Walk/Trot Ranch Rail Pleasure | 400 | | 8 | | 3 | | 15 | | 12 |
| N | 297 | Walk/Trot Figure Eight Stake Race | 400 | | 3 | | 3 | | 5 | | 2 |
| N | 287 | Walk/Trot Camas Prairie Stump | 400 | | 2 | | 4 | | 5 | | 1 |
| N | 327 | Walk-Trot Western Horsemanship | 400 | | 1 | | 10 | | 20 | | 10 |
| Total Points | 33 |
| JENNIFER KING | WASHBURN | IL |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 307 | Walk/Trot Nez Perce Stake Race | 325 | | 4 | | 2 | | 5 | | 3 |
| N | 277 | Walk/Trot Keyhole Race | 325 | | 4 | | 3 | | 6 | | 3 |
| N | 287 | Walk/Trot Camas Prairie Stump | 325 | | 3 | | 3 | | 5 | | 2 |
| N | 687 | Walk/Trot Ranch Riding | 325 | | 7 | | 4 | | 13 | | 9 |
| N | 297 | Walk/Trot Figure Eight Stake Race | 325 | | 2 | | 4 | | 5 | | 1 |
| N | 667 | Walk/Trot Ranch Rail Pleasure | 325 | | 5 | | 6 | | 15 | | 9 |
| N | 677 | Walk/Trot Ranch Trail | 325 | | 3 | | 6 | | 8 | | 2 |
| N | 357 | Walk/Trot Trail | 325 | | 3 | | 8 | | 20 | | 12 |
| N | 127 | Walk/Trot Hunter Under Saddle | 325 | | 1 | | 10 | | 14 | | 4 |
| N | 117 | Walk/Trot Hunt Seat Equitation | 325 | | 1 | | 10 | | 11 | | 1 |
| Total Points | 26 |
| BARBARA J. ADCOCK | RAEFORD | NC |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 357 | Walk/Trot Trail | 137 | | 11 | | 1 | | 20 | | 19 |
| N | 327 | Walk-Trot Western Horsemanship | 137 | | 9 | | 2 | | 20 | | 18 |
| N | 317 | Walk/Trot Showmanship | 137 | | 5 | | 6 | | 22 | | 16 |
| N | 337 | Walk-Trot Western Pleasure | 137 | | 1 | | 10 | | 22 | | 12 |
| Total Points | 24 |
| JESSICA SOBJAK | BARTO | PA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 357 | Walk/Trot Trail | 187 | | 8 | | 3 | | 20 | | 17 |
| N | 117 | Walk/Trot Hunt Seat Equitation | 186 | | 7 | | 4 | | 11 | | 7 |
| N | 327 | Walk-Trot Western Horsemanship | 187 | | 6 | | 5 | | 20 | | 15 |
| N | 337 | Walk-Trot Western Pleasure | 187 | | 2 | | 9 | | 22 | | 13 |
| N | 317 | Walk/Trot Showmanship | 187 | | 1 | | 10 | | 22 | | 12 |
Classes complete |
| 11/2/2024 2:22:20 PM | High-Point & Reserve Walk/Trot Non-Pro | Page 2 |