| 60 | | High-Point & Reserve Walk/Trot Non-Pro |
| Total Points | 51 |
| CATHERINE T. JATON | FULTON | NY |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 277 | Walk/Trot Keyhole Race | 295 | | 7 | | 1 | | 6 | | 5 |
| N | 307 | Walk/Trot Nez Perce Stake Race | 295 | | 6 | | 1 | | 5 | | 4 |
| N | 287 | Walk/Trot Camas Prairie Stump | 295 | | 6 | | 1 | | 5 | | 4 |
| N | 297 | Walk/Trot Figure Eight Stake Race | 295 | | 6 | | 1 | | 5 | | 4 |
| N | 667 | Walk/Trot Ranch Rail Pleasure | 296 | | 9 | | 2 | | 15 | | 13 |
| N | 687 | Walk/Trot Ranch Riding | 296 | | 8 | | 3 | | 13 | | 10 |
| N | 357 | Walk/Trot Trail | 296 | | 7 | | 4 | | 20 | | 16 |
| N | 677 | Walk/Trot Ranch Trail | 296 | | 2 | | 7 | | 8 | | 1 |
| Total Points | 40 |
| CAROLYN PRETE | HARVARD | IL |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 677 | Walk/Trot Ranch Trail | 297 | | 7 | | 2 | | 8 | | 6 |
| N | 357 | Walk/Trot Trail | 297 | | 6 | | 5 | | 20 | | 15 |
| N | 327 | Walk-Trot Western Horsemanship | 297 | | 5 | | 6 | | 20 | | 14 |
| N | 687 | Walk/Trot Ranch Riding | 297 | | 5 | | 6 | | 13 | | 7 |
| N | 117 | Walk/Trot Hunt Seat Equitation | 297 | | 5 | | 6 | | 11 | | 5 |
| N | 317 | Walk/Trot Showmanship | 297 | | 4 | | 7 | | 22 | | 15 |
| N | 667 | Walk/Trot Ranch Rail Pleasure | 297 | | 4 | | 7 | | 15 | | 8 |
| N | 127 | Walk/Trot Hunter Under Saddle | 297 | | 4 | | 7 | | 14 | | 7 |
| BARBARA BRUTZMAN | ST MICHAELS | MD |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 317 | Walk/Trot Showmanship | 525 | | 11 | | 1 | | 22 | | 21 |
| N | 327 | Walk-Trot Western Horsemanship | 525 | | 11 | | 1 | | 20 | | 19 |
| N | 127 | Walk/Trot Hunter Under Saddle | 525 | | 8 | | 3 | | 14 | | 11 |
| N | 337 | Walk-Trot Western Pleasure | 525 | | 4 | | 7 | | 22 | | 15 |
| N | 357 | Walk/Trot Trail | 525 | | 4 | | 7 | | 20 | | 13 |
| N | 117 | Walk/Trot Hunt Seat Equitation | 525 | | 2 | | 9 | | 11 | | 2 |
Classes complete |
| 11/2/2024 2:22:20 PM | High-Point & Reserve Walk/Trot Non-Pro | Page 1 |