| Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| 102 | RAMONA CALDWELL | 5 | | 2 | | 0 | | 3 |
| 103 | JAY STEWART | 5 | | 1 | | 1 | | 5 |
| 104 | NORBERT GLYNN | 5 | | 1 | | 1 | | 4 |
| 105 | JESSICA SOBJAK | 5 | | 1 | | 0 | | 20 |
| 106 | EMMA GENTILE | 5 | | 1 | | 0 | | 4 |
| 107 | LYNELLE MCLAIN | 5 | | 1 | | 0 | | 4 |
| 108 | BARBARA DIXON | 5 | | 1 | | 0 | | 4 |
| 109 | ZACHERY ALAN MILLER | 4 | | 3 | | 3 | | 1 |
| 110 | JANE CAIRO | 4 | | 2 | | 2 | | 14 |
| 111 | AMBER MORGAN | 4 | | 2 | | 0 | | 8 |
| 112 | DAWN STEVENS | 4 | | 2 | | 0 | | 2 |
| 113 | DESIREE DUHON DYESS | 4 | | 2 | | 0 | | 2 |
| 114 | JUSTINE ANN GAY-ADDEN | 4 | | 2 | | 0 | | 2 |
| 115 | CAMERON DEES | 4 | | 2 | | 0 | | 2 |
| 116 | MORGAN E. DEBUHR | 4 | | 1 | | 1 | | 15 |
| 117 | JESSLYN BESARDI | 4 | | 1 | | 1 | | 8 |
| 118 | KATIE KIRMER | 4 | | 1 | | 1 | | 7 |
| 119 | RYLEE MADISON REITER | 4 | | 1 | | 1 | | 3 |
| 120 | MEGAN KISER | 4 | | 1 | | 0 | | 19 |
| 121 | SHELLY WILLIAMS | 4 | | 1 | | 0 | | 13 |
| 122 | LAURAL NELSON | 4 | | 1 | | 0 | | 7 |
| 123 | BECKY SUE HAGA | 4 | | 1 | | 0 | | 4 |
| 124 | CATHY MC INTYRE | 4 | | 1 | | 0 | | 3 |
| 125 | ELIZABETH MILLER | 3 | | 2 | | 2 | | 2 |
| 126 | SAMANTHA PETERSEN | 3 | | 2 | | 1 | | 1 |
| 127 | COURTNEY E. COX | 3 | | 1 | | 1 | | 23 |
| 128 | KATHY BROWN | 3 | | 1 | | 1 | | 4 |
| 129 | CLINT KOWALSKI | 3 | | 1 | | 1 | | 2 |
| 130 | IAN HRYHIRCHUK | 3 | | 1 | | 1 | | 2 |
| 131 | CHERI GREVES | 3 | | 1 | | 0 | | 12 |
| 132 | KIMBERLY MCDONALD | 3 | | 1 | | 0 | | 6 |
| 133 | JOLIE FREEBERN | 3 | | 1 | | 0 | | 2 |
| 134 | TRACY Y. SHEARER | 3 | | 1 | | 0 | | 2 |
| 135 | ERIN SUMMER BROWN | 2 | | 2 | | 0 | | 0 |
| 136 | AVA NICOLE FRIED | 2 | | 2 | | 0 | | 0 |
| 137 | KAYTI BJORKLUND-STRANDLUND | 2 | | 1 | | 1 | | 13 |
| 138 | MIKE PATTERSON | 2 | | 1 | | 0 | | 3 |
| 139 | LISA HEFNER | 2 | | 1 | | 0 | | 1 |
| 140 | DEBERA ANNE EBBETT | 2 | | 1 | | 0 | | 1 |
| 141 | SUSAN ENSOR | 1 | | 1 | | 1 | | 21 |
| 142 | DEBRA EIDEMILLER | 1 | | 1 | | 1 | | 12 |
| 143 | MELISSA MAUNEY | 1 | | 1 | | 1 | | 1 |
| 144 | JIM DOBLER | 1 | | 1 | | 1 | | 0 |
| 145 | BARBARA E. STRACNER | 1 | | 1 | | 0 | | 2 |
| 146 | TERRA ANN BECKMAN | 1 | | 1 | | 0 | | 1 |
| 147 | DONNA URIAN | 1 | | 1 | | 0 | | 0 |
| 148 | STEVE WHARRAM | 1 | | 1 | | 0 | | 0 |
| 149 | JESSICA COUTU | 1 | | 1 | | 0 | | 0 |
| 150 | AMANDA WIGSTON | 0 | | 1 | | 0 | | 0 |
| Classes complete |
| 11/2/2024 10:54:31 AM | High-Point & Reserve Non-Pro | Page 3 |