| | 32 | | High-Point & Reserve Non-Pro |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | DAVID W. BECK | 80 | | 17 | | 1 | | 70 |
| | 2 | DANIE BOGNER | 62 | | 10 | | 7 | | 90 |
| | 3 | ERIN FARNSWORTH | 59 | | 7 | | 5 | | 62 |
| | 4 | KATIE MAY | 53 | | 6 | | 5 | | 95 |
| | 5 | ISABELLA DOAN | 51 | | 8 | | 8 | | 60 |
| | 6 | TRISTANNA CARRELL | 46 | | 7 | | 7 | | 94 |
| | 7 | RICHARD SCHLOUGH | 46 | | 6 | | 6 | | 50 |
| | 8 | GALEN LOSEKE | 42 | | 7 | | 6 | | 60 |
| | 9 | SHAWN CARRELL | 41 | | 6 | | 6 | | 46 |
| | 10 | KELLY SWEENEY | 40 | | 4 | | 2 | | 55 |
| | 11 | GRETCHEN JACKSON | 33 | | 11 | | 0 | | 20 |
| | 12 | ALLIE DAVIS | 33 | | 6 | | 5 | | 59 |
| | 13 | JENNIE SHROUT | 31 | | 7 | | 3 | | 28 |
| | 14 | PAGE SIMPSON | 31 | | 5 | | 5 | | 23 |
| | 15 | KATE KENNEDY | 30 | | 6 | | 5 | | 38 |
| | 16 | MITCH DILLON | 29 | | 6 | | 0 | | 22 |
| | 17 | JENA TURK | 29 | | 3 | | 3 | | 36 |
| | 18 | JENIFER SCHEMBRI | 28 | | 5 | | 0 | | 22 |
| | 19 | DESTINY ZEIDERS | 28 | | 4 | | 4 | | 37 |
| | 20 | TOBY MICKELSON | 25 | | 3 | | 3 | | 28 |
| | 21 | JORDAN GIBSON | 24 | | 4 | | 4 | | 33 |
| | 22 | JESSICA HUGHES | 24 | | 3 | | 2 | | 40 |
| | 23 | KEVIN GRINER | 23 | | 4 | | 4 | | 33 |
| | 24 | ALISON PHILLIPS | 21 | | 4 | | 4 | | 37 |
| | 25 | GRACE OWEN DVM | 21 | | 3 | | 3 | | 62 |
| | 26 | DAYLENE WILLIAMS | 20 | | 4 | | 4 | | 26 |
| | 27 | SAMANTHA JOHNSON | 19 | | 3 | | 3 | | 28 |
| | 28 | CARISSA CRUSE-MONTES | 19 | | 3 | | 3 | | 23 |
| | 29 | DANIELLE DAVIS | 18 | | 4 | | 3 | | 41 |
| | 30 | ASHLEY ANTHONY | 18 | | 3 | | 2 | | 21 |
| | 31 | GARY LEE | 18 | | 2 | | 2 | | 21 |
| | 32 | COLLEEN KUTZ | 18 | | 2 | | 2 | | 21 |
| | 33 | TY WILKERSON | 17 | | 3 | | 2 | | 21 |
| | 34 | RANDI F. YOCUM | 17 | | 2 | | 2 | | 48 |
| | 35 | SHELBY REMINGTON | 16 | | 3 | | 3 | | 20 |
| | 36 | MORGAN OLDS | 16 | | 2 | | 1 | | 30 |
| | 37 | JESSICA J. HADDEN | 16 | | 2 | | 1 | | 29 |
| | 38 | JUSTIN WADE CRUTSINGER | 16 | | 2 | | 0 | | 16 |
| | 39 | MAGGIE HERSHBERGER | 15 | | 3 | | 3 | | 57 |
| | 40 | DANNY CARDWELL | 15 | | 3 | | 0 | | 11 |
| | 41 | SHERRI A. MELL | 15 | | 2 | | 2 | | 17 |
| | 42 | JEFFREY G. CRAWLEY | 14 | | 3 | | 3 | | 21 |
| | 43 | PETRA CRUSE | 14 | | 3 | | 0 | | 10 |
| | 44 | LESLIE ENGLER | 14 | | 2 | | 2 | | 25 |
| | 45 | JEFF LANKFORD | 14 | | 2 | | 2 | | 20 |
| | 46 | JESSICA MEAGAN TOWE | 14 | | 2 | | 2 | | 20 |
| | Classes complete |
| | 11/2/2024 10:54:30 AM | High-Point & Reserve Non-Pro | Page 1 |