| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 47 | CODY HUTCHINSON | 14 | | 2 | | 2 | | 18 |
| | 48 | JEREMY GARDEMANN | 14 | | 2 | | 0 | | 12 |
| | 49 | LISA FELDNER | 13 | | 5 | | 5 | | 8 |
| | 50 | KARIN TROENDLE | 13 | | 3 | | 3 | | 11 |
| | 51 | SHERI SHAW | 13 | | 3 | | 3 | | 11 |
| | 52 | GRACE ACKERSON | 13 | | 2 | | 1 | | 31 |
| | 53 | TINA PURVIS | 13 | | 2 | | 1 | | 11 |
| | 54 | SARAH DYANN CASE | 12 | | 4 | | 3 | | 19 |
| | 55 | SUSAN MARIE POTUCEK | 12 | | 4 | | 3 | | 8 |
| | 56 | DANIEL C. YANDO | 12 | | 3 | | 0 | | 9 |
| | 57 | SHELLY HOLT | 11 | | 3 | | 3 | | 8 |
| | 58 | CARMEN CONRAD | 11 | | 3 | | 2 | | 16 |
| | 59 | JORDAN KELLY | 11 | | 2 | | 0 | | 10 |
| | 60 | KELLY P. IRELAND | 11 | | 2 | | 0 | | 9 |
| | 61 | RACHELLE MERSON | 11 | | 1 | | 0 | | 13 |
| | 62 | HEATHER MARIE HUCHRO | 11 | | 1 | | 0 | | 9 |
| | 63 | KATYA DUNDAS | 10 | | 4 | | 3 | | 23 |
| | 64 | KIRK E. ADAMS | 10 | | 3 | | 3 | | 16 |
| | 65 | TAMMY RAAK | 10 | | 1 | | 0 | | 8 |
| | 66 | JESSICA L. SMITH | 9 | | 3 | | 0 | | 5 |
| | 67 | HOLLY ANDERSON | 9 | | 2 | | 2 | | 20 |
| | 68 | LORRI L. PETERSEN | 9 | | 2 | | 2 | | 12 |
| | 69 | KATELYN MUELLER | 9 | | 2 | | 0 | | 23 |
| | 70 | CANDYE ANDERSON | 9 | | 1 | | 1 | | 9 |
| | 71 | RACHEL ROGOWSKI | 9 | | 1 | | 0 | | 18 |
| | 72 | DEBORAH GERACI | 9 | | 1 | | 0 | | 8 |
| | 73 | JANET SNYDER | 8 | | 2 | | 1 | | 22 |
| | 74 | MARY PAGE | 8 | | 2 | | 1 | | 22 |
| | 75 | MELANIE DZEK | 8 | | 2 | | 1 | | 21 |
| | 76 | LISA BERGER | 8 | | 1 | | 1 | | 9 |
| | 77 | JEFFREY P. KLEIN | 8 | | 1 | | 1 | | 8 |
| | 78 | CHRISTOPHER DONATO | 8 | | 1 | | 1 | | 7 |
| | 79 | RITA JOHNSON | 8 | | 1 | | 0 | | 9 |
| | 80 | COURTNEY RADCLIFF | 8 | | 1 | | 0 | | 7 |
| | 81 | SARA MASKE | 7 | | 3 | | 2 | | 12 |
| | 82 | DAWN PELLHAM | 7 | | 2 | | 2 | | 5 |
| | 83 | JUSTIN W. NEMMERS | 7 | | 2 | | 2 | | 5 |
| | 84 | NICOLE HANSON | 7 | | 2 | | 1 | | 6 |
| | 85 | MATTHEW G. GRAVES | 7 | | 1 | | 1 | | 13 |
| | 86 | WENDY SHUKNECHT | 7 | | 1 | | 1 | | 11 |
| | 87 | HANNAH MC CAIN | 7 | | 1 | | 1 | | 7 |
| | 88 | ASHLEY MOSSMAN | 7 | | 1 | | 0 | | 10 |
| | 89 | KIM WENDT COLLINSWORTH | 7 | | 1 | | 0 | | 8 |
| | 90 | JENNIFER J. BAKER | 7 | | 1 | | 0 | | 6 |
| | 91 | JACK ROLLINS | 7 | | 1 | | 0 | | 6 |
| | 92 | C. DALE CUNO | 7 | | 1 | | 0 | | 5 |
| | 93 | WILBURN ARCHER | 7 | | 1 | | 0 | | 5 |
| | 94 | KATRINA SIGNORE | 6 | | 3 | | 3 | | 3 |
| | 95 | DOUGLAS O. SHERWOOD | 6 | | 3 | | 1 | | 3 |
| | 96 | BRANDY KINES | 6 | | 2 | | 2 | | 4 |
| | 97 | TODD TOWE | 6 | | 1 | | 1 | | 8 |
| | 98 | KATIE D. CHATMAN | 6 | | 1 | | 0 | | 15 |
| | 99 | KYLE GIBBONS | 6 | | 1 | | 0 | | 7 |
| | 100 | JESSICA BULL | 5 | | 2 | | 2 | | 3 |
| | 101 | EDDIE BUCHANAN | 5 | | 2 | | 0 | | 3 |
| | Classes complete |
| | 11/2/2024 10:54:30 AM | High-Point & Reserve Non-Pro | Page 2 |