| | Total Points | 21 |
| | MEGAN WESSINGER | City: | PARKLAND | State: | FL |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 530 | Hunter in Hand, Mares | 308 | | 9 | | 2 | | 14 | | 12 |
| | Y | 409 | Senior Mares, Three & Over | 231 | | 5 | | 3 | | 7 | | 4 |
| | Y | 342 | Western Pleasure, 14-18 | 231 | | 7 | | 4 | | 16 | | 12 |
| | Total Points | 20 |
| | KAYTLYN DEE HOWARD | City: | LEBANON | State: | CT |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 670 | Ranch Trail 18 & Under | 256 | | 11 | | 1 | | 11 | | 10 |
| | Y | 261 | Keyhole Race, 13 & Under | 256 | | 2 | | 2 | | 3 | | 1 |
| | Y | 371 | Figure Eight Stake Race, 13 & Under | 256 | | 2 | | 3 | | 4 | | 1 |
| | Y | 211 | Camas Prairie Stump Race, 13 & | 256 | | 1 | | 3 | | 3 | | 0 |
| | Y | 680 | Ranch Riding 18 & Under | 256 | | 4 | | 7 | | 15 | | 8 |
| | Total Points | 19 |
| | ASHLEY BULLOCK | City: | DENTON | State: | MD |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 262 | Keyhole Race, 14-18 | 356 | | 3 | | 2 | | 4 | | 2 |
| | Y | 330 | Saddle Seat Pleasure, 18 & Under | 355 | | 2 | | 2 | | 3 | | 1 |
| | Y | 670 | Ranch Trail 18 & Under | 354 | | 5 | | 6 | | 11 | | 5 |
| | Y | 509 | Senior Geldings, Three & Over | 356 | | 5 | | 6 | | 10 | | 4 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 356 | | 2 | | 9 | | 26 | | 17 |
| | Y | 680 | Ranch Riding 18 & Under | 356 | | 2 | | 9 | | 15 | | 6 |
| | CLARA AIERSTOCK | City: | ISSAQUAH | State: | WA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 117 | Western Showmanship, 13 & Under | 206 | | 8 | | 3 | | 12 | | 9 |
| | Y | 321 | Hunter Under Saddle, 13 & Under | 206 | | 2 | | 3 | | 4 | | 1 |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 206 | | 3 | | 4 | | 6 | | 2 |
| | Y | 141 | Western Horsemanship, 13 & Under | 206 | | 3 | | 4 | | 6 | | 2 |
| | Y | 131 | Bareback Horsemanship, 13 & Under | 206 | | 3 | | 5 | | 7 | | 2 |
| | Total Points | 18 |
| | SIMRAN KRISHNAMURTHY | City: | SEATTLE | State: | WA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 124 | English Showmanship, 13 & Under | 244 | | 11 | | 1 | | 21 | | 20 |
| | Y | 117 | Western Showmanship, 13 & Under | 244 | | 7 | | 4 | | 12 | | 8 |
| Classes complete |
| | 7/31/2022 4:49:38 PM | Overall High-Point Youth | Page 7 |