| | Total Points | 26 |
| | MADISON SCHATZMAN | City: | REDMOND | State: | WA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 540 | Hunter in Hand, Geldings | 262 | | 11 | | 1 | | 15 | | 14 |
| | Y | 212 | Camas Prairie Stump Race, 14-18 | 260 | | 5 | | 1 | | 4 | | 3 |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 262 | | 8 | | 3 | | 26 | | 23 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 262 | | 2 | | 9 | | 22 | | 13 |
| | KENNEDIE OWENS | City: | RICE LAKE | State: | WI |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 118 | Western Showmanship, 14-18 | 288 | | 8 | | 3 | | 25 | | 22 |
| | Y | 322 | Hunter Under Saddle, 14-18 | 297 | | 8 | | 3 | | 22 | | 19 |
| | Y | 530 | Hunter in Hand, Mares | 297 | | 8 | | 3 | | 14 | | 11 |
| | Y | 125 | English Showmanship, 14-18 | 288 | | 2 | | 9 | | 29 | | 20 |
| | Total Points | 25 |
| | ALEXIS PROULX | City: | GRISWOLD | State: | CT |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 321 | Hunter Under Saddle, 13 & Under | 417 | | 5 | | 1 | | 4 | | 3 |
| | Y | 131 | Bareback Horsemanship, 13 & Under | 418 | | 5 | | 3 | | 7 | | 4 |
| | Y | 341 | Western Pleasure, 13 & Under | 418 | | 4 | | 3 | | 6 | | 3 |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 417 | | 4 | | 3 | | 6 | | 3 |
| | Y | 141 | Western Horsemanship, 13 & Under | 418 | | 2 | | 5 | | 6 | | 1 |
| | Y | 540 | Hunter in Hand, Geldings | 417 | | 5 | | 6 | | 15 | | 9 |
| | Total Points | 23 |
| | LIBBY WILHELM | City: | PROSPER | State: | TX |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 322 | Hunter Under Saddle, 14-18 | 358 | | 11 | | 1 | | 22 | | 21 |
| | Y | 142 | Western Horsemanship, 14-18 | 358 | | 6 | | 5 | | 22 | | 17 |
| | Y | 292 | Trail, 14-18 | 358 | | 6 | | 5 | | 11 | | 6 |
| | EVERLEIGH MILLER | City: | BLOOMFIELD | State: | IN |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 117 | Western Showmanship, 13 & Under | 254 | | 9 | | 2 | | 12 | | 10 |
| | Y | 124 | English Showmanship, 13 & Under | 254 | | 7 | | 4 | | 21 | | 17 |
| | Y | 530 | Hunter in Hand, Mares | 461 | | 7 | | 4 | | 14 | | 10 |
| | Total Points | 22 |
| | BROOKE KURONYA | City: | BETHLEHEM | State: | PA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 152 | Hunt Seat Equitation, 14-18 | 243 | | 7 | | 4 | | 26 | | 22 |
| | Y | 132 | Bareback Horsemanship, 14-18 | 243 | | 6 | | 5 | | 12 | | 7 |
| | Y | 292 | Trail, 14-18 | 243 | | 5 | | 6 | | 11 | | 5 |
| | Y | 342 | Western Pleasure, 14-18 | 243 | | 2 | | 9 | | 16 | | 7 |
| | Y | 118 | Western Showmanship, 14-18 | 243 | | 1 | | 10 | | 25 | | 15 |
| | Y | 142 | Western Horsemanship, 14-18 | 243 | | 1 | | 10 | | 22 | | 12 |
| Classes complete |
| | 7/31/2022 4:49:38 PM | Overall High-Point Youth | Page 6 |