| | Total Points | 24 |
| | RORY ELIZABETH TAUER | City: | MONROVIA | State: | IN |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 313 | Walk/Trot Western Horsemanship, 10 | 387 | | 7 | | 4 | | 13 | | 9 |
| | Y | 308 | Walk/Trot Western Pleasure, 10 & | 387 | | 6 | | 5 | | 15 | | 10 |
| | Y | 309 | Walk/Trot Trail, 10 & Under | 387 | | 6 | | 5 | | 11 | | 6 |
| | Y | 311 | Walk/Trot Hunt Seat Equitation, 10 | 387 | | 3 | | 7 | | 9 | | 2 |
| | Y | 307 | Walk/Trot Hunter Under Saddle, 10 | 387 | | 1 | | 9 | | 9 | | 0 |
| | Y | 306 | Walk/Trot Western Showmanship, 10 | 387 | | 1 | | 10 | | 13 | | 3 |
| | ELLIETTE MILLER | City: | BLOOMFIELD | State: | IN |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 307 | Walk/Trot Hunter Under Saddle, 10 | 255 | | 10 | | 1 | | 9 | | 8 |
| | Y | 308 | Walk/Trot Western Pleasure, 10 & | 255 | | 4 | | 7 | | 15 | | 8 |
| | Y | 306 | Walk/Trot Western Showmanship, 10 | 255 | | 4 | | 7 | | 13 | | 6 |
| | Y | 313 | Walk/Trot Western Horsemanship, 10 | 255 | | 3 | | 8 | | 13 | | 5 |
| | Y | 311 | Walk/Trot Hunt Seat Equitation, 10 | 255 | | 2 | | 8 | | 9 | | 1 |
| | Y | 309 | Walk/Trot Trail, 10 & Under | 255 | | 1 | | 10 | | 11 | | 1 |
| | MAKAYLA SCHLEPP | City: | SUSSEX | State: | WI |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 315 | Walk/Trot Nez Perce Stake Race, 10 | 268 | | 8 | | 3 | | 10 | | 7 |
| | Y | 316 | Walk/Trot Keyhole Race, 10 & | 268 | | 8 | | 3 | | 10 | | 7 |
| | Y | 317 | Walk/Trot Figure Eight Stake Race, | 268 | | 8 | | 3 | | 10 | | 7 |
| | Total Points | 23 |
| | BROCK GROOME | City: | WAXHAW | State: | NC |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 314 | Walk/Trot Camas Prairie Stump | 391 | | 8 | | 3 | | 10 | | 7 |
| | Y | 317 | Walk/Trot Figure Eight Stake Race, | 391 | | 5 | | 6 | | 10 | | 4 |
| | Y | 316 | Walk/Trot Keyhole Race, 10 & | 391 | | 5 | | 6 | | 10 | | 4 |
| | Y | 315 | Walk/Trot Nez Perce Stake Race, 10 | 391 | | 5 | | 6 | | 10 | | 4 |
| | Total Points | 17 |
| | EMMA JOHNSON | City: | JACKSONVILLE | State: | FL |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 306 | Walk/Trot Western Showmanship, 10 | 289 | | 6 | | 5 | | 13 | | 8 |
| | Y | 311 | Walk/Trot Hunt Seat Equitation, 10 | 290 | | 4 | | 6 | | 9 | | 3 |
| | Y | 309 | Walk/Trot Trail, 10 & Under | 289 | | 4 | | 7 | | 11 | | 4 |
| | Y | 307 | Walk/Trot Hunter Under Saddle, 10 | 290 | | 2 | | 8 | | 9 | | 1 |
| | Y | 313 | Walk/Trot Western Horsemanship, 10 | 289 | | 1 | | 10 | | 13 | | 3 |
| | Total Points | 15 |
| | TAYLOR DALLAS | City: | VALDERS | State: | WI |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 306 | Walk/Trot Western Showmanship, 10 | 330 | | 9 | | 2 | | 13 | | 11 |
| | Y | 313 | Walk/Trot Western Horsemanship, 10 | 330 | | 4 | | 7 | | 13 | | 6 |
| | Y | 308 | Walk/Trot Western Pleasure, 10 & | 330 | | 2 | | 9 | | 15 | | 6 |
| Classes complete |
| | 1/2/2023 9:39:06 AM | High-Point & Reserve Walk/Trot Youth, | Page 3 |