| | 9 | High-Point & Reserve Walk/Trot Youth, 10 & Under |
| | Total Points | 45 |
| | GRACELYN MAE MCCLURE | City: | CHICKASHA | State: | OK |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 308 | Walk/Trot Western Pleasure, 10 & | 306 | | 11 | | 1 | | 15 | | 14 |
| | Y | 309 | Walk/Trot Trail, 10 & Under | 306 | | 11 | | 1 | | 11 | | 10 |
| | Y | 311 | Walk/Trot Hunt Seat Equitation, 10 | 306 | | 6 | | 4 | | 9 | | 5 |
| | Y | 313 | Walk/Trot Western Horsemanship, 10 | 306 | | 6 | | 5 | | 13 | | 8 |
| | Y | 307 | Walk/Trot Hunter Under Saddle, 10 | 306 | | 3 | | 7 | | 9 | | 2 |
| | Y | 306 | Walk/Trot Western Showmanship, 10 | 306 | | 3 | | 8 | | 13 | | 5 |
| | Y | 314 | Walk/Trot Camas Prairie Stump | 307 | | 3 | | 8 | | 10 | | 2 |
| | Y | 317 | Walk/Trot Figure Eight Stake Race, | 307 | | 2 | | 9 | | 10 | | 1 |
| | MCKENDRA MECCA | City: | MANITOWOC | State: | WI |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 306 | Walk/Trot Western Showmanship, 10 | 108 | | 11 | | 1 | | 13 | | 12 |
| | Y | 311 | Walk/Trot Hunt Seat Equitation, 10 | 108 | | 8 | | 2 | | 9 | | 7 |
| | Y | 307 | Walk/Trot Hunter Under Saddle, 10 | 108 | | 8 | | 2 | | 9 | | 7 |
| | Y | 313 | Walk/Trot Western Horsemanship, 10 | 108 | | 8 | | 3 | | 13 | | 10 |
| | Y | 309 | Walk/Trot Trail, 10 & Under | 108 | | 7 | | 4 | | 11 | | 7 |
| | Y | 308 | Walk/Trot Western Pleasure, 10 & | 108 | | 3 | | 8 | | 15 | | 7 |
| | Total Points | 44 |
| | CORA BOTKE | City: | JACKSON | State: | MI |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 316 | Walk/Trot Keyhole Race, 10 & | 275 | | 11 | | 1 | | 10 | | 9 |
| | Y | 317 | Walk/Trot Figure Eight Stake Race, | 275 | | 11 | | 1 | | 10 | | 9 |
| | Y | 315 | Walk/Trot Nez Perce Stake Race, 10 | 275 | | 11 | | 1 | | 10 | | 9 |
| | Y | 314 | Walk/Trot Camas Prairie Stump | 275 | | 11 | | 1 | | 10 | | 9 |
| | Total Points | 40 |
| | AVERY LEIGH GRANT | City: | MAGNOLIA | State: | TX |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 308 | Walk/Trot Western Pleasure, 10 & | 440 | | 9 | | 2 | | 15 | | 13 |
| | Y | 313 | Walk/Trot Western Horsemanship, 10 | 440 | | 9 | | 2 | | 13 | | 11 |
| | Y | 307 | Walk/Trot Hunter Under Saddle, 10 | 441 | | 7 | | 3 | | 9 | | 6 |
| | Y | 306 | Walk/Trot Western Showmanship, 10 | 440 | | 7 | | 4 | | 13 | | 9 |
| | Y | 316 | Walk/Trot Keyhole Race, 10 & | 441 | | 4 | | 7 | | 10 | | 3 |
| | Y | 315 | Walk/Trot Nez Perce Stake Race, 10 | 441 | | 3 | | 8 | | 10 | | 2 |
| | Y | 311 | Walk/Trot Hunt Seat Equitation, 10 | 441 | | 1 | | 9 | | 9 | | 0 |
| Classes complete |
| | 1/2/2023 9:39:06 AM | High-Point & Reserve Walk/Trot Youth, | Page 1 |