| | Total Points | 36 |
| | MONROE EMILY BOTKE | City: | JACKSON | State: | MI |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 316 | Walk/Trot Keyhole Race, 10 & | 274 | | 9 | | 2 | | 10 | | 8 |
| | Y | 315 | Walk/Trot Nez Perce Stake Race, 10 | 274 | | 9 | | 2 | | 10 | | 8 |
| | Y | 314 | Walk/Trot Camas Prairie Stump | 274 | | 9 | | 2 | | 10 | | 8 |
| | Y | 317 | Walk/Trot Figure Eight Stake Race, | 274 | | 9 | | 2 | | 10 | | 8 |
| | Total Points | 33 |
| | HANNAH ARON | City: | RENTON | State: | WA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 313 | Walk/Trot Western Horsemanship, 10 | 233 | | 11 | | 1 | | 13 | | 12 |
| | Y | 311 | Walk/Trot Hunt Seat Equitation, 10 | 233 | | 10 | | 1 | | 9 | | 8 |
| | Y | 309 | Walk/Trot Trail, 10 & Under | 233 | | 8 | | 3 | | 11 | | 8 |
| | Y | 307 | Walk/Trot Hunter Under Saddle, 10 | 233 | | 4 | | 6 | | 9 | | 3 |
| | Total Points | 29 |
| | AUBREY BANDY | City: | COOKEVILLE | State: | TN |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 306 | Walk/Trot Western Showmanship, 10 | 126 | | 8 | | 3 | | 13 | | 10 |
| | Y | 311 | Walk/Trot Hunt Seat Equitation, 10 | 126 | | 7 | | 3 | | 9 | | 6 |
| | Y | 307 | Walk/Trot Hunter Under Saddle, 10 | 126 | | 6 | | 4 | | 9 | | 5 |
| | Y | 308 | Walk/Trot Western Pleasure, 10 & | 126 | | 5 | | 6 | | 15 | | 9 |
| | Y | 309 | Walk/Trot Trail, 10 & Under | 126 | | 3 | | 8 | | 11 | | 3 |
| | Total Points | 26 |
| | ZANE TOWE | City: | FRANKLIN | State: | KY |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 314 | Walk/Trot Camas Prairie Stump | 397 | | 7 | | 4 | | 10 | | 6 |
| | Y | 317 | Walk/Trot Figure Eight Stake Race, | 397 | | 7 | | 4 | | 10 | | 6 |
| | Y | 316 | Walk/Trot Keyhole Race, 10 & | 397 | | 6 | | 5 | | 10 | | 5 |
| | Y | 315 | Walk/Trot Nez Perce Stake Race, 10 | 397 | | 6 | | 5 | | 10 | | 5 |
| | BRAYDEN HEIN | City: | ALLENTOWN | State: | NJ |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 315 | Walk/Trot Nez Perce Stake Race, 10 | 277 | | 7 | | 4 | | 10 | | 6 |
| | Y | 316 | Walk/Trot Keyhole Race, 10 & | 277 | | 7 | | 4 | | 10 | | 6 |
| | Y | 317 | Walk/Trot Figure Eight Stake Race, | 277 | | 6 | | 5 | | 10 | | 5 |
| | Y | 314 | Walk/Trot Camas Prairie Stump | 277 | | 6 | | 5 | | 10 | | 5 |
| Classes complete |
| | 1/2/2023 9:39:06 AM | High-Point & Reserve Walk/Trot Youth, | Page 2 |