| | Total Points | 37 |
| | SHELBY REMINGTON | CHAPMAN | KS |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 620 | Judged Heeling | 109 | | 11 | | 1 | | 14 | | 13 |
| | N | 610 | Judged Heading | 112 | | 11 | | 1 | | 11 | | 10 |
| | N | 390 | Heading & Heeling | 109 | | 9 | | 2 | | 15 | | 13 |
| | N | 420 | Steer Daubing | 109 | | 6 | | 4 | | 9 | | 5 |
| | Total Points | 36 |
| | ANNIKA JO HANSON | HUGO | MN |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 110 | Hunt Seat Equitation | 439 | | 10 | | 1 | | 9 | | 8 |
| | N | 310 | Showmanship at Halter | 439 | | 9 | | 2 | | 23 | | 21 |
| | N | 360 | Bareback Horsemanship | 439 | | 6 | | 3 | | 8 | | 5 |
| | N | 320 | Western Horsemanship | 439 | | 5 | | 6 | | 18 | | 12 |
| | N | 660 | Ranch Rail Pleasure | 438 | | 4 | | 7 | | 14 | | 7 |
| | N | 650 | Ranch Conformation | 439 | | 2 | | 7 | | 8 | | 1 |
| | GRACE OWEN DVM | JONES | OK |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 660 | Ranch Rail Pleasure | 216 | | 11 | | 1 | | 14 | | 13 |
| | N | 680 | Ranch Riding | 216 | | 9 | | 2 | | 19 | | 17 |
| | N | 670 | Ranch Trail | 217 | | 9 | | 2 | | 14 | | 12 |
| | N | 650 | Ranch Conformation | 216 | | 7 | | 2 | | 8 | | 6 |
| | Total Points | 34 |
| | ALISON PHILLIPS | ST LOUIS PARK | MN |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 680 | Ranch Riding | 138 | | 11 | | 1 | | 19 | | 18 |
| | N | 690 | Ranch Reining | 138 | | 8 | | 1 | | 7 | | 6 |
| | N | 456 | Boxing | 138 | | 5 | | 1 | | 4 | | 3 |
| | N | 450 | Working Cow Horse | 138 | | 4 | | 1 | | 3 | | 2 |
| | N | 670 | Ranch Trail | 138 | | 6 | | 5 | | 14 | | 9 |
| | Total Points | 32 |
| | CODY HUTCHINSON | CHAPMAN | KS |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 390 | Heading & Heeling | 110 | | 11 | | 1 | | 15 | | 14 |
| | N | 600 | Judged Tie-Down Roping | 110 | | 5 | | 1 | | 4 | | 3 |
| | N | 410 | Timed Tie-Down Roping | 110 | | 5 | | 1 | | 4 | | 3 |
| | N | 420 | Steer Daubing | 110 | | 7 | | 3 | | 9 | | 6 |
| | N | 610 | Judged Heading | 110 | | 4 | | 7 | | 11 | | 4 |
| | JENA TURK | AUBURN | KY |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 270 | Keyhole Race | 349 | | 11 | | 1 | | 15 | | 14 |
| | N | 301 | Nez Perce Stake Race | 349 | | 8 | | 2 | | 9 | | 7 |
| | N | 281 | Camas Prairie Stump Race | 349 | | 6 | | 3 | | 8 | | 5 |
| | N | 290 | Figure Eight Stake Race | 349 | | 7 | | 4 | | 11 | | 7 |
| Classes complete |
| | 8/2/2022 12:35:41 PM | High-Point & Reserve Non-Pro | Page 3 |