| | 32 | | High-Point & Reserve Non-Pro |
| | Total Points | 57 |
| | DAVID W. BECK | STOCKTON | CA |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 515 | Two-Year-Old Mares | 191 | | 5 | | 1 | | 4 | | 3 |
| | N | 504 | Yearling Colts | 184 | | 5 | | 1 | | 4 | | 3 |
| | N | 527 | Aged Geldings | 190 | | 5 | | 1 | | 4 | | 3 |
| | N | 505 | Two-Year-Old Stallions | 182 | | 4 | | 1 | | 3 | | 2 |
| | N | 507 | Aged Stallions | 179 | | 2 | | 1 | | 1 | | 0 |
| | N | 526 | Three-Year-Old Geldings | 193 | | 2 | | 1 | | 1 | | 0 |
| | N | 570 | Hunter in Hand, Geldings | 177 | | 9 | | 2 | | 12 | | 10 |
| | N | 517 | Aged Mares | 187 | | 4 | | 2 | | 5 | | 3 |
| | N | 514 | Yearling Fillies | 195 | | 3 | | 2 | | 4 | | 2 |
| | N | 516 | Three-Year-Old Mares | 188 | | 3 | | 2 | | 4 | | 2 |
| | N | 525 | Two-Year-Old Geldings | 192 | | 2 | | 2 | | 3 | | 1 |
| | N | 506 | Three-Year-Old Stallions | 180 | | 1 | | 2 | | 2 | | 0 |
| | N | 540 | Most Colorful at Halter | 178 | | 7 | | 3 | | 9 | | 6 |
| | N | 524 | Yearling Geldings | 196 | | 1 | | 3 | | 3 | | 0 |
| | N | 560 | Hunter in Hand, Mares | 181 | | 4 | | 5 | | 8 | | 3 |
| | Total Points | 50 |
| | SAMANTHA JOHNSON | SOUTH DENNIS | MA |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 350 | Trail | 424 | | 9 | | 2 | | 17 | | 15 |
| | N | 110 | Hunt Seat Equitation | 424 | | 7 | | 3 | | 9 | | 6 |
| | N | 301 | Nez Perce Stake Race | 422 | | 7 | | 3 | | 9 | | 6 |
| | N | 320 | Western Horsemanship | 424 | | 7 | | 4 | | 18 | | 14 |
| | N | 528 | Performance Halter Geldings | 424 | | 3 | | 4 | | 6 | | 2 |
| | N | 310 | Showmanship at Halter | 424 | | 6 | | 5 | | 23 | | 18 |
| | N | 290 | Figure Eight Stake Race | 422 | | 6 | | 5 | | 11 | | 6 |
| | N | 281 | Camas Prairie Stump Race | 422 | | 3 | | 6 | | 8 | | 2 |
| | N | 330 | Western Pleasure | 424 | | 2 | | 9 | | 15 | | 6 |
| Classes complete |
| | 8/2/2022 12:35:40 PM | High-Point & Reserve Non-Pro | Page 1 |