| | Total Points | 43 |
| | SHERRI A. MELL | SAN ANTONIO | TX |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 440 | Breakaway Roping | 145 | | 8 | | 1 | | 7 | | 6 |
| | N | 420 | Steer Daubing | 407 | | 8 | | 2 | | 9 | | 7 |
| | N | 456 | Boxing | 145 | | 3 | | 2 | | 4 | | 2 |
| | N | 410 | Timed Tie-Down Roping | 408 | | 3 | | 2 | | 4 | | 2 |
| | N | 450 | Working Cow Horse | 145 | | 2 | | 2 | | 3 | | 1 |
| | N | 620 | Judged Heeling | 407 | | 6 | | 5 | | 14 | | 9 |
| | N | 610 | Judged Heading | 407 | | 6 | | 5 | | 11 | | 6 |
| | N | 270 | Keyhole Race | 408 | | 4 | | 7 | | 15 | | 8 |
| | N | 390 | Heading & Heeling | 407 | | 3 | | 8 | | 15 | | 7 |
| | Total Points | 42 |
| | GALEN LOSEKE | KEARNEY | NE |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 440 | Breakaway Roping | 369 | | 6 | | 2 | | 7 | | 5 |
| | N | 690 | Ranch Reining | 369 | | 5 | | 3 | | 7 | | 4 |
| | N | 610 | Judged Heading | 369 | | 7 | | 4 | | 11 | | 7 |
| | N | 650 | Ranch Conformation | 369 | | 5 | | 4 | | 8 | | 4 |
| | N | 680 | Ranch Riding | 369 | | 6 | | 5 | | 19 | | 14 |
| | N | 660 | Ranch Rail Pleasure | 369 | | 6 | | 5 | | 14 | | 9 |
| | N | 420 | Steer Daubing | 369 | | 5 | | 5 | | 9 | | 4 |
| | N | 670 | Ranch Trail | 369 | | 2 | | 9 | | 14 | | 5 |
| | RICHARD SCHLOUGH | REEDSBURG | WI |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 420 | Steer Daubing | 414 | | 10 | | 1 | | 9 | | 8 |
| | N | 620 | Judged Heeling | 415 | | 9 | | 2 | | 14 | | 12 |
| | N | 610 | Judged Heading | 415 | | 9 | | 2 | | 11 | | 9 |
| | N | 600 | Judged Tie-Down Roping | 414 | | 3 | | 2 | | 4 | | 2 |
| | N | 390 | Heading & Heeling | 415 | | 8 | | 3 | | 15 | | 12 |
| | N | 690 | Ranch Reining | 414 | | 3 | | 5 | | 7 | | 2 |
| | Total Points | 38 |
| | OLIVIA JOHNSON | SOUTH DENNIS | MA |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 360 | Bareback Horsemanship | 425 | | 9 | | 1 | | 8 | | 7 |
| | N | 320 | Western Horsemanship | 425 | | 9 | | 2 | | 18 | | 16 |
| | N | 350 | Trail | 425 | | 7 | | 4 | | 17 | | 13 |
| | N | 301 | Nez Perce Stake Race | 423 | | 5 | | 5 | | 9 | | 4 |
| | N | 281 | Camas Prairie Stump Race | 423 | | 4 | | 5 | | 8 | | 3 |
| | N | 290 | Figure Eight Stake Race | 423 | | 4 | | 7 | | 11 | | 4 |
| Classes complete |
| | 8/2/2022 12:35:40 PM | High-Point & Reserve Non-Pro | Page 2 |