| Total Points | 16 |
| STEPHANIE SAWCHUK | LAMONT ALBERTA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 431 | Yearling Longe Line, Western | 101 | | 5 | | 4 | | 8 | | 4 |
| O | 16 | Hunter in Hand, Two & Three-Year- | 490 | | 1 | | 4 | | 4 | | 0 |
| O | 388 | Yearling In-Hand Trail | 101 | | 4 | | 6 | | 9 | | 3 |
| O | 432 | Yearling Longe Line, Hunter | 101 | | 4 | | 7 | | 11 | | 4 |
| O | 421 | Junior Western Pleasure | 490 | | 1 | | 8 | | 8 | | 0 |
| O | 427 | Three-Year-Old Snaffle Bit Western | 490 | | 1 | | 10 | | 10 | | 0 |
| ROGER L. JOHNSON | FORT ATKINSON | WI |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 557 | Senior Ranch Trail | 384 | | 6 | | 5 | | 29 | | 24 |
| O | 237 | Senior Judged Heeling | 384 | | 4 | | 7 | | 16 | | 9 |
| O | 552 | Ranch Conformation | 291 | | 4 | | 7 | | 15 | | 8 |
| O | 232 | Senior Judged Heading | 384 | | 2 | | 9 | | 14 | | 5 |
| LORI LARSEN | SAINT HELENS | OR |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 460 | Saddle Seat Pleasure | 408 | | 5 | | 4 | | 8 | | 4 |
| O | 388 | Yearling In-Hand Trail | 407 | | 5 | | 5 | | 9 | | 4 |
| O | 431 | Yearling Longe Line, Western | 407 | | 3 | | 6 | | 8 | | 2 |
| O | 28 | Hunter in Hand, Yearling Fillies | 407 | | 1 | | 7 | | 7 | | 0 |
| O | 432 | Yearling Longe Line, Hunter | 407 | | 2 | | 9 | | 11 | | 2 |
| SIERRA SCOTT NEWCOMB | STEPHENVILLE | TX |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 558 | Junior Ranch Rail Pleasure | 235 | | 8 | | 3 | | 12 | | 9 |
| O | 561 | Green Ranch Riding | 235 | | 5 | | 6 | | 21 | | 15 |
| O | 563 | Green Ranch Rail Pleasure | 235 | | 3 | | 8 | | 21 | | 13 |
| BRADY JENSEN | ALIX ALBERTA CANADA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 161 | Junior Working Cow Horse | 294 | | 7 | | 2 | | 8 | | 6 |
| O | 343 | Hackamore/Snaffle Bit Reining | 294 | | 3 | | 3 | | 5 | | 2 |
| O | 541 | Junior Ranch Reining | 294 | | 6 | | 5 | | 14 | | 9 |
| KELLY SWEENEY | BROAD BROOK | CT |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| O | 381 | Junior Trail | 504 | | 9 | | 1 | | 8 | | 7 |
| O | 385 | Green Trail | 504 | | 7 | | 4 | | 13 | | 9 |
Classes complete |
| 11/2/2024 11:03:26 AM | Overall High Point Exhibitor | Page 18 |