| Total Points | 7 |
| 226 | TWISTED UP TATTOO | Owner: | | CONRADO RODRIGUEZ | LIVE OAK | FL |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 341 | Junior Reining | 7 | | 1 | 6 | | 5 |
| Total Points | 6 |
| 312 | ALLOCATED BY DESIGN | Owner: | | CARMEN CONRAD | AUBREY | TX |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 361 | Junior Western Riding | 2 | | 1 | 1 | | 0 |
| Class | O | 381 | Junior Trail | 4 | | 5 | 8 | | 3 |
| 245 | CLASSIC CHIP | Owner: | | ANNE DE GRAFF | FORT LUPTON | CO |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 382 | Senior Trail | 6 | | 5 | 26 | | 21 |
| 319 | JUST SAYIN | Owner: | | WENDY JO MC CAIN | TUSCOLA | TX |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 422 | Senior Western Pleasure | 6 | | 2 | 7 | | 5 |
| 538 | BREAKFAST AT TIFANYS | Owner: | | EVELYN PEARL BITNER | COLUMBUS | NJ |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 381 | Junior Trail | 6 | | 3 | 8 | | 5 |
| 270 | RF WAPZ SMART MOVE | Owner: | | MISTEE REITER | GAINESVILLE | TX |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 343 | Hackamore/Snaffle Bit Reining | 6 | | 1 | 5 | | 4 |
| Total Points | 5 |
| 123 | EVER SO CHOCOLATEY | Owner: | | ADDYSON ROSE BARBER | MISSOURI CITY | TX |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 422 | Senior Western Pleasure | 5 | | 3 | 7 | | 4 |
| 267 | VS DOUBLE THE GOODS | Owner: | | LUANN BICKFORD | SANTA FE | NM |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 381 | Junior Trail | 5 | | 4 | 8 | | 4 |
| 299 | WILLIE B AN AGGIE | Owner: | | BRANDY KINES | BRYAN | TX |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 362 | Senior Western Riding | 5 | | 2 | 6 | | 4 |
| 324 | ANB MS BOOGIE MALTED | Owner: | | NORBERT GLYNN | LINCOLNSHIRE | IL |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 341 | Junior Reining | 5 | | 2 | 6 | | 4 |
| 464 | THE FINAL CHIP | Owner: | | JACKIE RUTHERFORD | BRUCEVILLE | TX |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 421 | Junior Western Pleasure | 5 | | 4 | 8 | | 4 |
| 310 | NEON JERSEY | Owner: | | GALEN LOSEKE | KEARNEY | NE |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 342 | Senior Reining | 5 | | 1 | 4 | | 3 |
Classes complete |
| 11/2/2024 9:21:22 AM | Champion & Reserve Champion Western | Page 2 |