| Total Points | 2 |
| 156 | GRACE UNDER FIRE | Owner: | | ALLIE DAVIS | EAST GRANBY | CT |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 382 | Senior Trail | 2 | | 9 | 26 | | 17 |
| 115 | CHARLIES ALL ABLAZE | Owner: | | JOHN CURTIS | PLEASANT LAKE | IN |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 422 | Senior Western Pleasure | 2 | | 6 | 7 | | 1 |
| 143 | KID SPARKS ON ICE | Owner: | | KIM I. DU PONT | WASHINGTON | OK |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 343 | Hackamore/Snaffle Bit Reining | 2 | | 4 | 5 | | 1 |
| 268 | DSK SULLYS GHOSTWIND | Owner: | | CARRIE MAST | SUGARCREEK | OH |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 341 | Junior Reining | 2 | | 5 | 6 | | 1 |
| 274 | VITAL RHYTHM | Owner: | | LUANN BICKFORD | SANTA FE | NM |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 362 | Senior Western Riding | 2 | | 5 | 6 | | 1 |
| 322 | OH GOOD DAISY | Owner: | | KARIN TROENDLE | FORT COLLINS | CO |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 342 | Senior Reining | 2 | | 3 | 4 | | 1 |
| 482 | BATTIN MY BEST | Owner: | | LISA HEFNER | QUEEN CREEK | AZ |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 381 | Junior Trail | 2 | | 7 | 8 | | 1 |
| 528 | IM HOT AND CODE | Owner: | | HOLLY CHRISTENSEN | HARLAN | IA |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 421 | Junior Western Pleasure | 2 | | 7 | 8 | | 1 |
| Total Points | 1 |
| 238 | LANCE LOPER | Owner: | | SUZANNE BARTON | MONROE | MI |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 382 | Senior Trail | 1 | | 10 | 26 | | 16 |
| 197 | CASH IS MY NU SIGN | Owner: | | HARVEY D. STEVENS | MORRISTON | FL |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 343 | Hackamore/Snaffle Bit Reining | 1 | | 5 | 5 | | 0 |
| 273 | LAST CALL FOR TEQUILA | Owner: | | DANIEL L. BENNETT | MADISON | SD |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 341 | Junior Reining | 1 | | 6 | 6 | | 0 |
| 323 | TATTOOED BY DADDY | Owner: | | NORBERT GLYNN | LINCOLNSHIRE | IL |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 342 | Senior Reining | 1 | | 4 | 4 | | 0 |
| 479 | NAILED IT | Owner: | | JESSICA L. SMITH | HOLLY | MI |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 422 | Senior Western Pleasure | 1 | | 7 | 7 | | 0 |
| 490 | SHEZ RAISIN THE BAR | Owner: | | AVA NICOLE FRIED | VEGREVILLE |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 421 | Junior Western Pleasure | 1 | | 8 | 8 | | 0 |
Classes complete |
| 11/2/2024 9:21:22 AM | Champion & Reserve Champion Western | Page 4 |