| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 47 | SARA MASKE | 4 | | 1 | | 0 | | 5 |
| | 48 | BECKY SUE HAGA | 4 | | 1 | | 0 | | 4 |
| | 49 | CATHY MC INTYRE | 4 | | 1 | | 0 | | 3 |
| | 50 | KATE KENNEDY | 4 | | 1 | | 0 | | 3 |
| | 51 | CHERI GREVES | 3 | | 1 | | 0 | | 12 |
| | 52 | AMBER MORGAN | 3 | | 1 | | 0 | | 4 |
| | 53 | JOLIE FREEBERN | 3 | | 1 | | 0 | | 2 |
| | 54 | SUSAN MARIE POTUCEK | 3 | | 1 | | 0 | | 2 |
| | 55 | TRACY Y. SHEARER | 3 | | 1 | | 0 | | 2 |
| | 56 | ERIN SUMMER BROWN | 2 | | 2 | | 0 | | 0 |
| | 57 | AVA NICOLE FRIED | 2 | | 2 | | 0 | | 0 |
| | 58 | MELANIE DZEK | 2 | | 1 | | 0 | | 11 |
| | 59 | MIKE PATTERSON | 2 | | 1 | | 0 | | 3 |
| | 60 | LISA HEFNER | 2 | | 1 | | 0 | | 1 |
| | 61 | DEBERA ANNE EBBETT | 2 | | 1 | | 0 | | 1 |
| | 62 | SAMANTHA PETERSEN | 2 | | 1 | | 0 | | 1 |
| | 63 | SARAH DYANN CASE | 1 | | 1 | | 0 | | 10 |
| | 64 | BARBARA E. STRACNER | 1 | | 1 | | 0 | | 2 |
| | 65 | TERRA ANN BECKMAN | 1 | | 1 | | 0 | | 1 |
| | 66 | KATELYN MUELLER | 1 | | 1 | | 0 | | 0 |
| | 67 | STEVE WHARRAM | 1 | | 1 | | 0 | | 0 |
| | 68 | JESSICA COUTU | 1 | | 1 | | 0 | | 0 |
| | 69 | DONNA URIAN | 1 | | 1 | | 0 | | 0 |
| | 70 | AMANDA WIGSTON | 0 | | 1 | | 0 | | 0 |
| | Classes complete |
| | 10/31/2024 9:08:27 AM | Champion Non-Pro Halter Exhibitor | Page 2 |