| 14 | | Champion Non-Pro Halter Exhibitor |
| Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| 1 | DAVID W. BECK | 75 | | 16 | | 0 | | 67 |
| 2 | GRETCHEN JACKSON | 33 | | 11 | | 0 | | 20 |
| 3 | MITCH DILLON | 29 | | 6 | | 0 | | 22 |
| 4 | JENIFER SCHEMBRI | 28 | | 5 | | 0 | | 22 |
| 5 | ERIN FARNSWORTH | 16 | | 2 | | 0 | | 25 |
| 6 | JUSTIN WADE CRUTSINGER | 16 | | 2 | | 0 | | 16 |
| 7 | DANNY CARDWELL | 15 | | 3 | | 0 | | 11 |
| 8 | PETRA CRUSE | 14 | | 3 | | 0 | | 10 |
| 9 | JEREMY GARDEMANN | 14 | | 2 | | 0 | | 12 |
| 10 | DANIE BOGNER | 13 | | 2 | | 0 | | 21 |
| 11 | DANIEL C. YANDO | 12 | | 3 | | 0 | | 9 |
| 12 | JENNIE SHROUT | 11 | | 4 | | 0 | | 7 |
| 13 | JORDAN KELLY | 11 | | 2 | | 0 | | 10 |
| 14 | KELLY P. IRELAND | 11 | | 2 | | 0 | | 9 |
| 15 | HEATHER MARIE HUCHRO | 11 | | 1 | | 0 | | 9 |
| 16 | KELLY SWEENEY | 11 | | 1 | | 0 | | 9 |
| 17 | JESSICA L. SMITH | 10 | | 4 | | 0 | | 5 |
| 18 | TAMMY RAAK | 10 | | 1 | | 0 | | 8 |
| 19 | RACHEL ROGOWSKI | 9 | | 1 | | 0 | | 18 |
| 20 | TY WILKERSON | 9 | | 1 | | 0 | | 10 |
| 21 | TINA PURVIS | 9 | | 1 | | 0 | | 8 |
| 22 | DEBORAH GERACI | 9 | | 1 | | 0 | | 8 |
| 23 | RITA JOHNSON | 8 | | 1 | | 0 | | 9 |
| 24 | COURTNEY RADCLIFF | 8 | | 1 | | 0 | | 7 |
| 25 | JESSICA J. HADDEN | 7 | | 1 | | 0 | | 16 |
| 26 | KIM WENDT COLLINSWORTH | 7 | | 1 | | 0 | | 8 |
| 27 | JENNIFER J. BAKER | 7 | | 1 | | 0 | | 6 |
| 28 | JACK ROLLINS | 7 | | 1 | | 0 | | 6 |
| 29 | C. DALE CUNO | 7 | | 1 | | 0 | | 5 |
| 30 | WILBURN ARCHER | 7 | | 1 | | 0 | | 5 |
| 31 | KATIE D. CHATMAN | 6 | | 1 | | 0 | | 15 |
| 32 | KYLE GIBBONS | 6 | | 1 | | 0 | | 7 |
| 33 | CARMEN CONRAD | 6 | | 1 | | 0 | | 5 |
| 34 | ASHLEY ANTHONY | 6 | | 1 | | 0 | | 5 |
| 35 | EDDIE BUCHANAN | 5 | | 2 | | 0 | | 3 |
| 36 | RAMONA CALDWELL | 5 | | 2 | | 0 | | 3 |
| 37 | NICOLE HANSON | 5 | | 1 | | 0 | | 4 |
| 38 | EMMA GENTILE | 5 | | 1 | | 0 | | 4 |
| 39 | LYNELLE MCLAIN | 5 | | 1 | | 0 | | 4 |
| 40 | BARBARA DIXON | 5 | | 1 | | 0 | | 4 |
| 41 | CAMERON DEES | 4 | | 2 | | 0 | | 2 |
| 42 | DESIREE DUHON DYESS | 4 | | 2 | | 0 | | 2 |
| 43 | DOUGLAS O. SHERWOOD | 4 | | 2 | | 0 | | 2 |
| 44 | DAWN STEVENS | 4 | | 2 | | 0 | | 2 |
| 45 | JUSTINE ANN GAY-ADDEN | 4 | | 2 | | 0 | | 2 |
| 46 | SHELLY WILLIAMS | 4 | | 1 | | 0 | | 13 |
| Classes complete |
| 10/31/2024 9:08:27 AM | Champion Non-Pro Halter Exhibitor | Page 1 |