| | Exhibitor | | Points | | # Placed | | # Perf | | Entries Beat | | Age Div |
| | 36 | LAINA SANGWIN | 6 | | 1 | | 0 | | 10 | | 2 |
| | 37 | GRACE MCGOWAN | 6 | | 1 | | 0 | | 9 | | 2 |
| | 38 | SAMANTHA LOOMIS | 5 | | 3 | | 3 | | 1 | | 2 |
| | 39 | AVA TOURIGNY | 5 | | 2 | | 2 | | 3 | | 2 |
| | 40 | AVERY JANE VICK | 5 | | 1 | | 1 | | 10 | | 2 |
| | 41 | BALEIGH STOUFFER | 3 | | 1 | | 0 | | 6 | | 2 |
| | 42 | KYLIE JANE JACOBSON | 2 | | 1 | | 1 | | 13 | | 2 |
| | 43 | BELLE PETERS | 2 | | 1 | | 1 | | 3 | | 2 |
| | 44 | JORDAN VANMETER | 2 | | 1 | | 0 | | 5 | | 2 |
| | 45 | ELIZABETH ANN BEWICK | 2 | | 1 | | 0 | | 1 | | 2 |
| | 46 | KATHERINE WELCH | 1 | | 1 | | 1 | | 12 | | 2 |
| Classes complete |
| 7/31/2022 4:50:04 PM | High-Point & Reserve Youth, 14 - 18 | Page 2 |